![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [0]](https://content.homenetiol.com/320x240/dd97b91889c04fcf81b6dcdc3d932f91.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [1]](https://content.homenetiol.com/320x240/6bc96177afd14529b8b9b3066c8ab890.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [2]](https://content.homenetiol.com/320x240/e5a6b287c2c14c749fa8c842d6cb33ff.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [3]](https://content.homenetiol.com/320x240/74db2d7667314cc9981975ab2a4c9823.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [4]](https://content.homenetiol.com/320x240/629ca583a2c141a693e99afb7c1f9fd8.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [5]](https://content.homenetiol.com/320x240/401934a2b4284dc7a5ad17481a98275b.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [6]](https://content.homenetiol.com/320x240/8d83cbcbbc6648bab9b536b2b9b4e415.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [7]](https://content.homenetiol.com/320x240/88bfbb92937e400f8dc0179489c3ea20.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [8]](https://content.homenetiol.com/320x240/4c34cff840d54d268ec1b23237518d75.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [9]](https://content.homenetiol.com/320x240/a10ce883d068439ea87a84515fbf462d.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [10]](https://content.homenetiol.com/320x240/00e7728559394f3ea2014ea6fe3716e5.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [11]](https://content.homenetiol.com/320x240/ea4505ba57f641c38a27dd850f2fac46.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [12]](https://content.homenetiol.com/320x240/acff9d6ddeaf41ccb4870d04e3a90778.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [13]](https://content.homenetiol.com/320x240/2ce4b370073c439db146d99341d1f165.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [14]](https://content.homenetiol.com/320x240/6288fb5cc687477e8f7bd48f4cab1f6a.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [15]](https://content.homenetiol.com/320x240/e52c7a6ea0b040e79648a97751aa9175.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [16]](https://content.homenetiol.com/320x240/636ebd447a2a43d68399f9219925b710.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [17]](https://content.homenetiol.com/320x240/43fdcc393bc34a49ba2676fd3d341e70.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [18]](https://content.homenetiol.com/320x240/c9142b7c3c0d4071a0aad68ebbb5a6eb.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [19]](https://content.homenetiol.com/320x240/abbbc92d46754516a5afd995c8fb9a38.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [20]](https://content.homenetiol.com/320x240/15672ebd8d5b400a98c72ec39748bc3a.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [21]](https://content.homenetiol.com/320x240/ff044a72c5164318b1b37df686061842.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [22]](https://content.homenetiol.com/320x240/58ec79dc36854c1fb3d1c5489b5c5a28.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [23]](https://content.homenetiol.com/320x240/255c049ae05a40b9a9815a31b5582497.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [24]](https://content.homenetiol.com/320x240/9407123b70b54251ac896544bbfd026e.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [25]](https://content.homenetiol.com/320x240/8b1ca09b2ad540e88ab911071bb8a5bf.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [26]](https://content.homenetiol.com/320x240/cd2ab5c4d5754623a4a3b30448d89734.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [27]](https://content.homenetiol.com/320x240/118c751e5d094aa9ba7ff4bb6d20ebe7.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [28]](https://content.homenetiol.com/320x240/c4a08c97d1604cbeb286883e11cdc68f.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [29]](https://content.homenetiol.com/320x240/d51354777fdb413ab7ac976c4a5b48bf.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [30]](https://content.homenetiol.com/320x240/1fac871ef4ae430f98b501556eec4a70.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [31]](https://content.homenetiol.com/320x240/ae4026b89ce344bd99555f03696b1d47.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [32]](https://content.homenetiol.com/320x240/3fcb1bec52c9465792c7833eaccbc185.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [33]](https://content.homenetiol.com/320x240/66a33aaca01f434dad98bf235ab2c075.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [34]](https://content.homenetiol.com/320x240/0fb87f59d85747a5bfedd85e055e28d7.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [35]](https://content.homenetiol.com/320x240/09d1a4bb436644c0b2ea6df9fb4f2320.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [36]](https://content.homenetiol.com/320x240/3df2ec0e253e4659a1163b1becb32d7e.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [37]](https://content.homenetiol.com/320x240/f42b747c27e64cd9a43bb95c5f7e563c.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [38]](https://content.homenetiol.com/320x240/c51c6b6efc40430db790e7708e7a2e54.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [39]](https://content.homenetiol.com/320x240/242f2e84d6af47cdbea08ced2b65ea03.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [40]](https://content.homenetiol.com/320x240/1fa170240dfc4c6fa4458e80a7099356.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [41]](https://content.homenetiol.com/320x240/f6c7692c60e34b1396ad1fb49f26fb36.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [42]](https://content.homenetiol.com/320x240/e411c668e5664fbab4c4245dc6d2d27a.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [43]](https://content.homenetiol.com/320x240/ff12866ae852441c977e0407f9242abd.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [44]](https://content.homenetiol.com/320x240/7ff5def28e2046179fad8d3eed5b0064.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [45]](https://content.homenetiol.com/320x240/37601e96e3a94d3ba48baa5f045edbdb.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [46]](https://content.homenetiol.com/320x240/ae9cddbd06aa48dcab90adc1536a0150.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [47]](https://content.homenetiol.com/320x240/435c5791383d4bc581170b9ae03836be.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [48]](https://content.homenetiol.com/320x240/db5c34467dda4d68a9b0272cf5d15753.jpg)
![2025 Toyota Tacoma 4WD Trailhunter Intercooled Turbo Gas/Electric I-4 2.4 L/146 [49]](https://content.homenetiol.com/320x240/2a6a4f573ad8419c89bbaa2c210b664a.jpg)
Used 2025 Toyota Tacoma 4WD 4WD Trailhunter
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 10,789
- Engine: Intercooled Turbo Gas/Electric I-4 2.4 L/146
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Underground
- Interior Color: Mineral
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Clean CARFAX. **CLEAN CARFAX: NO ACCIDENTS**, **WELL MAINTAINED VEHICLE**, 2.4L I4 PDI Hybrid Turbocharged DOHC 16V, JBL Premium Audio, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Trailhunter Package. Underground 2025 Toyota Tacoma Hybrid Trailhunter 2.4L I4 PDI Hybrid Turbocharged DOHC 16V 4WD 4D Crew Cab 8-Speed Automatic Mercedes-Benz of Rocklin is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 4747 GRANITE DR ROCKLIN, CA 95677 we’re happy to continue the conversation and answer any questions. Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc.
- 18.2 Gal. Fuel Tank
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine: 2.4L 4-Cyl Turbocharged Hybrid i-FORCE MAX
- Multi-Link Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic
- 3.583 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Hybrid Electric Motor
- Nickel Metal Hydride (nimh) Traction Battery 1.87 kWh Capacity
- Transmission w/Sequential Shift Control
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- Air Filtration
- Cab Mounted Cargo Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Smart Device Integration
- Streaming Audio
- Wi-Fi Connect with Mobile Hotspot Internet Access
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Drive Connect includes Cloud Navigation with real time traffic and Google POI Integrated Navigation System w/Voice Activation
- Driver Foot Rest
- Driver Seat
- Front Center Armrest
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Traction Battery Temperature, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Locking Glove Box
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Smart Device Remote Engine Start
- Trip Computer
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps
- Steel Spare Wheel
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Regular Composite Box Style
- Variable Intermittent Wipers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
