![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [0]](https://content.homenetiol.com/320x240/7e166f3e13d6405c959d571ffde7b447.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [1]](https://content.homenetiol.com/320x240/c80f5961ad2243a0bc7b46c66a4786ee.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [2]](https://content.homenetiol.com/320x240/e2edd8c639a9404da092f4e350cd76bc.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [3]](https://content.homenetiol.com/320x240/ceed43551ae645c682fe64fe995f5926.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [4]](https://content.homenetiol.com/320x240/0ef323d282ab44358574e9861d451a26.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [5]](https://content.homenetiol.com/320x240/61fbe2ff3b1249eaa216f0640e93c4a1.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [6]](https://content.homenetiol.com/320x240/0885e70cb299494c931e1577760180a4.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [7]](https://content.homenetiol.com/320x240/9afaef3112d745e09ed7d13a649dc5f7.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [8]](https://content.homenetiol.com/320x240/fc8433a8f53b4c9d9c95823abed8e873.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [9]](https://content.homenetiol.com/320x240/93310c00a8f54604be288706d109d64d.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [10]](https://content.homenetiol.com/320x240/d27eba4d26e34c0684a176bd1574b5ad.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [11]](https://content.homenetiol.com/320x240/dcf02f67d6e641b18a3ff9514ed7d50b.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [12]](https://content.homenetiol.com/320x240/ec6880755497471a95663a7d2697b986.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [13]](https://content.homenetiol.com/320x240/a20425b380ef465092f67ce98fb9d302.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [14]](https://content.homenetiol.com/320x240/e2d89e003ab747f799b7711669c62554.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [15]](https://content.homenetiol.com/320x240/04e1212025804dac9d985ccc998f82a1.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [16]](https://content.homenetiol.com/320x240/41a7dd5ff32741f7989afe98e7107ca8.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [17]](https://content.homenetiol.com/320x240/858aa98fbd1344da93c7d4a0782bcc34.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [18]](https://content.homenetiol.com/320x240/04c7e7b168884ae2b0a94eae66f5e8a4.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [19]](https://content.homenetiol.com/320x240/a6877183beb74340989a352468ec69d5.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [20]](https://content.homenetiol.com/320x240/95da7d5762614c4bbb5103240f84656b.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [21]](https://content.homenetiol.com/320x240/cebf249c94b84de09c1fe86849eb00a1.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [22]](https://content.homenetiol.com/320x240/5879e46b0d704ddd9d0fa4ebb624f176.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [23]](https://content.homenetiol.com/320x240/6a3eda05473c4c01a83a9f20a9d3323c.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [24]](https://content.homenetiol.com/320x240/ff7cb68417ad4d4e972838f82d9a3fe2.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [25]](https://content.homenetiol.com/320x240/77254cd157ea4cc3a6dcafa6529f888f.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [26]](https://content.homenetiol.com/320x240/65c740c7ac174563b51aa5ed750ba39c.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [27]](https://content.homenetiol.com/320x240/d6b5152d145146e68e0986aa9ba2c110.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [28]](https://content.homenetiol.com/320x240/f4c8bf59a8994b2c802c398e727a5279.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [29]](https://content.homenetiol.com/320x240/67ffe6557fa84e7e916943eed85ccdbd.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [30]](https://content.homenetiol.com/320x240/842430c306414efeb73770bc8f3eed9c.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [31]](https://content.homenetiol.com/320x240/61438fcbc57e4f6b94b0ec1e9f0e184a.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [32]](https://content.homenetiol.com/320x240/e905240449ca41379720bcd158e79d49.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [33]](https://content.homenetiol.com/320x240/28d9a7b076154dca8a7dc0548fe56d81.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [34]](https://content.homenetiol.com/320x240/14baae9d665c47b5a72bd3a997d8c857.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [35]](https://content.homenetiol.com/320x240/c0869be156734c8191bad7f150d00acc.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [36]](https://content.homenetiol.com/320x240/15ea07934e074b71a950cf43be51ed1a.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [37]](https://content.homenetiol.com/320x240/647e0ee0ea664522835a0992fc323e69.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [38]](https://content.homenetiol.com/320x240/1449ca9884bb43f0a8722ce35f2561fa.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [39]](https://content.homenetiol.com/320x240/8506389f054d4d119b07e97a12301efa.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [40]](https://content.homenetiol.com/320x240/ab8f0090bc6b4fd7858ead786d4ab57b.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [41]](https://content.homenetiol.com/320x240/f3599bf1e4054a60b93f1824197bd051.jpg)
![2025 Lexus RX 350 Intercooled Turbo Premium Unleaded I-4 2.4 L/146 [42]](https://content.homenetiol.com/320x240/4a26bd81b9f14c96886f6c69de657d66.jpg)
Used 2025 Lexus RX FWD 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 15,841
- Engine: Intercooled Turbo Premium Unleaded I-4 2.4 L/146
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Caviar
- Interior Color: Black W/Black Cascade Trim
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Black W/Black Cascade Trim, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control. Caviar 2025 Lexus RX 350 4D Sport Utility 2.4L I4 Turbo FWD 8-Speed Automatic We probably speak your language! Call us at (626) 723-3162. Mercedes-Benz of West Covina is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 2010 East Garvey Ave. South West Covina, California we’re happy to continue the conversation and answer any questions. Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc.
- 12 Speakers
- 2 Seatback Storage Pockets
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Driver Seat
- Dynamic Radar Cruise Control (DRCC)
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation, Keyfob Sunroof/Convertible Roof Activation and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and Mini Overhead Console w/Storage
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Area Concealed Storage
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leatherette Door Trim Insert
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Safety Connect Tracker System
- Smart Device Integration
- Streaming Audio
- Trunk/Hatch Auto-Latch
- 17.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 3.33 Axle Ratio
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera w/Washer
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front Cross Traffic Mitigation
- Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist
- Pre-Collision System (PCS)
- Rear Cross Traffic Alert (RCTA)
- Safety Connect Emergency Sos Capability
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Cruise Control-Steering Assist
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Side Impact Beams
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Deep Tinted Glass
- Front Fog Lamps
- Headlights-Automatic Highbeams
- LED Brakelights
- Metal-Look Grille
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Perimeter/Approach Lights
- Rocker Panel Extensions and Body-Colored Wheel Well Trim
- Tailgate/Rear Door Lock Included w/Power Door Locks
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
