![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/f8b684a569ac4fedb94453e544090faf.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/2a903c8642b14e39aa8456e48cb90a93.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/14548a72d69d4bcca4e235ffc8a0e9e6.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/4e059afce1d143088619fad665a1ab81.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/6c3782b7faff4f0c9f928da1db44619f.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/8553a1e03c534d57bb577f3e2454724d.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/82c6f4327b3d43399333412ad11d9baf.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/d6c36f7c63bf426a80afe9ac09f74e38.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/00f99873918245cab68f9f574b7f921a.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/94ab6602bda0489080381f23ee6bb82b.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/2240930c0f7c475590422fb9b7cf056b.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/2bd2d7c757f34642bfb75e3d7257544e.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/a3421794c22049e28bd79ab48e826093.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/c2b82c76a55b44ee97d6801cd9b21ff5.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/e62fde0a3b42479a8b00ca3c7be3ec6c.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/806196db9140402d944db9637fcdcd47.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/9648467fe63b4cff9ff7cfbd187742f0.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/1497e6778bc145d18082f348e8a32b9d.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/cce7e82bc3ca45fb964b18df7aaa743d.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/747045fce4c74253a7f0da37548e33f7.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/49261f12796f4d71b22ecc957f52df67.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/d57af95175164b658f12da61d4511d89.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/b810cb40f87d4f1e83ed6d74f28fa05b.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/aaf830d81d654ade9464e54a9c2aaf0a.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/1ce207c947b74f9ea89b1c684789972d.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/06b2f393a5b945449251559bc25064dc.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/badc71c9b7034e52977f9722c7bac555.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/cc482c51d3464ccbb9f510650b956dee.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/5cfb91ad0b884e4fbac4ac031f064b34.jpg)
![2021 Subaru Outback 2.5i CVT Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/08c9a7169a6d4a0090fa1243d234f259.jpg)
,
Used 2021 Subaru Outback AWD 2.5i
2.5i
CVT
SUV
Sport Utility
AWD 8-Speed CVT w/OD
Regular Unleaded H-4 2.5 L/152
Stock#:
3126196T
VIN#:
4S4BTAAC4M3126196
Calculating Savings
MSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options.
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 50,047
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 8-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Ice Silver Metallic
- Interior Color: Slate Black
- City MPG:
- Highway MPG:
26
City MPG
33
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
26/33 City/Highway MPG Odometer is 3794 miles below market average! Ice Silver Metallic 2021 Subaru Outback 2.5i AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V
- 150 Amp Alternator
- 3.90 Axle Ratio
- 900# Maximum Payload
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Steering Wheel Paddle Shift Control Switches
- Transmission w/Driver Selectable Mode and Oil Cooler
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Battery w/Run Down Protection
- Double Wishbone Rear Suspension w/Coil Springs
- Electronic Transfer Case
- Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Dual Active Valve Control System (DAVCS) Variable Valve Timing and Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- GVWR: 4,850 lbs
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 3 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delay Off Interior Lighting
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Selective Service Internet Access
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 4 Speakers
- Air Filtration
- Automatic Air Conditioning
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim and Vinyl/Rubber Mat
- Cloth Upholstery -inc: silver stitching
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- EyeSight Advanced Adaptive Cruise Control
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Smart Device Integration
- Urethane Gear Shifter Material
- Window Grid And Roof Mount Antenna
- ABS And Driveline Traction Control
- Back-Up Camera w/Washer
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Keeping Assist
- Lane Centering
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Lip Spoiler
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: 225/65R17 102H All-Season
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Light Tinted Glass
- Metal-Look Grille w/Chrome Surround
- Roof Rack
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
