![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/001e302955a74f7b8b7afe0dbe9ab92f.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/c760ddc373384e33a5c172d0f925bae1.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/dd758b46406042e78afd6c5b587add00.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/74b6dda9af71499c850711ffb1f017a8.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/1d389b2e4c5b4b349ab3e5e6cefe8b88.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/14962b4d9f804675a1035ef3349e2d5c.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/d5989fc52bb24f7c84676f48a105be4f.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/603bea64c198491b92226f71fab45f80.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/a954c97f58084370917a9bb4b0eb96d2.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/4952f21b133f4e50aa84cc6cf82c9aa9.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/bf151aa6685a44e8b80e26a6479ceb8c.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/d92884256d7c4115af6c5bd05696512e.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/35728da1488a445882ab2b5a1f65ae77.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/a8f6fd5f66bb495793f1234a54202f57.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/cce5a0b8fd704c3188d50946fb85efcd.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/949b13300d00440bbde2de568ec371f2.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/6f841292817d47d18326720c4f6f560a.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/db64d5c925e34de4bbcf60ba70093b04.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/c7e00259e3994b5a8eb8eb7a8b9497e6.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/6531e9429b214f4886c217be594d2f50.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/156fcad65c854ba4919fd246a3e7222d.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/7013c11fd5364f92a502c58f598b9c5b.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/8811f1467e434a159535f0af4a6c3f00.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/e3ce736232514c76982ffe9878f926ac.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/0360c08bc8f2480a95b4c2a4506f0dd9.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/d9793c5d13984d328c8159c76cbbb330.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/8cc0ea20c53b47b5833246f712eaf038.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/e9be2c9298704040b2b3a2e319c9096f.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/29f31ab46817499ebf2c23266bed68bb.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/f85d02a62c6e4fa581587df2744e60a3.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/67530e0932a749dc89b7b1d8865166cd.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/489eea2340b644d287a6f08b21a2f917.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/2df8183a952143e1be6f6c415ffa2498.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/b93987ae5c6d4baf8c0cd44a7d87fa68.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/db9789dd1c024935a93e700871bc95ac.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/8dc5e65657b54e0ebd2707a37225c6e8.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/0d3ed7999d0e43dc9cdc9205e830b54c.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/95d0c905f99a44a2ab266f0320347237.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/6929b86ab5b84fd9a133b1e7bbb30cba.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/ee3a910c51f3443b86306f6f50d06831.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/2167cc1ab246405380763c20c0772b72.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/8545e89074af4a3593a372fc0dc78ff5.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/f193ad346bf146018224e174004d2907.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/024b6f9f5bdd49aba0bc0abaa00ec215.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/5bc0a0762a5b45488fce5b4cd7f136d5.jpg)
![2020 Lexus ES ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/06ef769aca0f481f82f7a639315beedf.jpg)
Used 2020 Lexus ES FWD ES 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 38,272
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Caviar
- Interior Color: Black W/Linear Espresso Wood
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Odometer is 19880 miles below market average! Black W/Linear Espresso Wood Artificial Leather, Accessory Package 2, Alloy Wheel Locks, Auto Retractable Outside Rear View Mirror, Cargo Net, Carpet Trunk Mat, Driver Seat Memory, Electrochromic Rear-View Mirror, Heated & Ventilated Seats, Key Gloves, Navigation, NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Wheel w/Memory, Premium Package, Rain Sensing Wipers, Rear Bumper Applique. Caviar 2020 Lexus ES 350 4D Sedan 3.5L V6 DOHC Dual VVT-i 24V FWD 8-Speed Automatic We probably speak your language! Call us at (626) 723-3162. Mercedes-Benz of West Covina is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 2010 East Garvey Ave. South West Covina, California we’re happy to continue the conversation and answer any questions. Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc. Awards: * JD Power Vehicle Dependability Study * 2020 KBB.com Best Buy Awards
- 10-Way Power Adjustable Front Seats
- 2 LCD Monitors In The Front
- 8-Way Driver Seat
- Adaptive Cruise Control
- Bench Front Facing Rear Seat
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mobile Hotspot Internet Access
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation, Keyfob Sunroof/Convertible Roof Activation and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Lexus Enform Safety Connect Tracker System
- Manual Tilt/Telescoping Steering Column
- NuLuxe Seat Trim
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Lexus Premium Sound System w/10 Speakers -inc: 7-inch Thin Film Transistor (TFT) LCD instrument panel display, aux and 3 USB (1 front, 2 rear) audio input plugs, Bluetooth streaming audio, hands free phone and automatic phonebook download capabilities, CD player, HD Radio w/iTunes tagging (subscription free traffic and weather updates), integrated SiriusXM satellite radio receiver, remote touch interface controller w/back button, Lexus multimedia system w/8-inch color display and Scout GPS Link w/MapStream and TurnStream (complimentary for up to the first 3 years of ownership), Lexus Enform App Suite 2.0 Amazon Alexa compatible, Lexus Enform Wi-Fi (complimentary 4GB, Lexus Enform Remote app and Amazon Alexa compatibility (complimentary during first year of ownership), home screen divided into three customizable sections (HVAC, audio, traffic), voice command, Siri Eyes Free and Google voice control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Turn-By-Turn Navigation Directions
- Window Grid Diversity Antenna
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2.56 Axle Ratio
- Battery w/Run Down Protection
- Engine: 3.5L V6 DOHC 24V Dual VVT-i
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Direct Shift Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist
- Lexus Safety System+
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning
- Lexus Enform Safety Connect Emergency Sos Capability
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Windshield -inc: Sun Visor Strip
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7.5J Split 10-Spoke Aluminum Alloy -inc: machine finish
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Tires: 215/55R17 AS
- Variable Intermittent Wipers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
