![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/e397a6984d58463aa76d408fd1629e5f.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/7d0fe258be254516aeb9e4853fb6cb87.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/35938ba05c1c4f51916150447aad9864.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/77863a748d2f488382214e550d358d8e.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/59fbc723c4b84058b27081ba5e76236a.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/89fba521d88042cf9630fc9da69c16d5.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/ac80f75c3e234efcae59b83f8429b4b6.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/58f6748145f949eebcfee7fd09959f2b.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/09ce4ae07a18463696ef4c6e413cb394.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/279d2203a3e14696bd83c6600b9fba4d.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/ee972fcfdba044639795a78b583fcd9d.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/92e995037a8447aa89dd8f03022011c9.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/e326afafd3bf40f1a40125f043652cf9.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/a5053595fc174a9992b498d262226d7d.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/0902d00068d043ec8e387688b14aadc2.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/8e88f25d758941ba9d16ae06e98b63e3.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/76a649b71bcb4e4690ffc1128cc539b8.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/d792450ff07b4f82a7bf7c91817ec649.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/1766dd1db5d240e2ad8cf37a986ca95b.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/5dc42a4961934b99a4e7daad9bc74cb4.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/6132ed131583416896564083e600bd26.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/47ee41218a734416a17a5e807551bed4.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/6975372f840649e4bc4d8ed5cd748bbd.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/c21cad98f53147499443d41be35e3c75.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/a40df19065754a7c812653a905f39c3d.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/d9f0137539f94f80a50a8103cb7e1ca5.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/dfe37c4f69054cc9a9931fe106dc1b1f.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/c6dd40637e1d47c497cf4706880f154d.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/daeeeac83b9e49929e294b93d3f09485.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/b97fc88d088d437993b8b005360fa25d.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/080c6894826f4381a64f5c7e52e24d46.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/25fa88ed3b4046a6912fa1b48c289e5f.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [32]](https://content.homenetiol.com/320x240/5a63d93d6177494b8221060ec02b508e.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [33]](https://content.homenetiol.com/320x240/d6fd552e35924f63ae15d4d6e73a1a59.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [34]](https://content.homenetiol.com/320x240/51cdd42bc4b84b0d82b87c7f3fd2b395.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [35]](https://content.homenetiol.com/320x240/2f355083d2ee4b6f9e2b9c09f8c3d992.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [36]](https://content.homenetiol.com/320x240/171e0838c7a949f69e5c19f08e0b72c9.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [37]](https://content.homenetiol.com/320x240/ae6a5ca0226b4e589bb7554f61bada8a.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [38]](https://content.homenetiol.com/320x240/4983b7a1b83448bb8d64ec273847752f.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [39]](https://content.homenetiol.com/320x240/564ca619112648798793077c82d1f9b9.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [40]](https://content.homenetiol.com/320x240/24dbd972a4ed463d972b59d21eb572cb.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [41]](https://content.homenetiol.com/320x240/e55bd7f619224ce8a5c5a98fec54137e.jpg)
![2019 Mercedes-Benz CLS CLS 450 CLS 450 Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [42]](https://content.homenetiol.com/320x240/d297a8aa8175476aacc4494023757a8c.jpg)
Certified Used 2019 Mercedes-Benz CLS RWD CLS 450
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,907
- Engine: Intercooled Turbo Gas/Electric I-6 3.0 L/183
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Diamond White
- Interior Color: Marsala Brown and Espresso Brown
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***LOADED!! LOW MILES!! AMG Line Package, Driver Assistance Package, Premium Package, Exterior Lighting Package, Heated & Ventilated Active Multicontour Leather Front Seats w/ Massage Feature, Parking Assistance Package, DISTRONIC PLUS with Steering Assist, Head-Up Display, 12.3" Digital Instrument Cluster, Soft-Close Doors, Illuminated Door Sills with Mercedes-Benz Lettering, Rear Spoiler, Intelligent Highbeam Control, ENERGIZING Comfort Package, Acoustic Comfort Package, Burmester Surround Sound System, 20" AMG Multi-Spoke Wheels*** Certified. Odometer is 22055 miles below market average! Recent Arrival! Call for details (760) 317-5233. 24/31 City/Highway MPG AMG Line Package, Driver Assistance Package, Premium Package, Exterior Lighting Package, Heated & Ventilated Active Multicontour Leather Front Seats w/ Massage Feature, Parking Assistance Package, DISTRONIC PLUS with Steering Assist, Head-Up Display, 12.3" Digital Instrument Cluster, Soft-Close Doors, Illuminated Door Sills with Mercedes-Benz Lettering, Rear Spoiler, Intelligent Highbeam Control, ENERGIZING Comfort Package, Acoustic Comfort Package, Burmester Surround Sound System, 20" AMG Multi-Spoke Wheels, 115V AC Power Outlet, 12.3" Digital Instrument Cluster, Acoustic Comfort Package, Active Brake Assist w/Cross-Traffic Function, Active Lane Change Assist, Active Multicontour Front Seats w/Massage Feature, Active Parking Assist, Active Speed Limit Assist, Air Balance Cabin Air Purification & Fragrance Sys, AM/FM radio: SiriusXM, AMG® Floor Mats, AMG® Line, AMG® Line Exterior Package Code, AMG® Line Interior Package Code, Apple CarPlay®/Android Auto®, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Black Headliner, Brake assist, Burmester® Surround Sound System, Child-Seat-Sensing Airbag, DISTRONIC PLUS® w/Steering Assist, Driver Assistance Package, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: eCall Emergency System, ENERGIZING Comfort Package, ENERGIZING Comfort Package Code, Exterior Lighting Package, Exterior Parking Camera Rear, Front dual zone A/C, Front Seats Rapid-Heating Functionality, Full-LED Headlamps, Garage door transmitter: Homelink, Head-Up Display, Heated & Ventilated Front Seats, Illuminated Door Sills w/Mercedes-Benz lettering, Inductive Wireless Charging w/NFC Pairing, Infrared Glass, Intelligent Highbeam Assist, Knee airbag, Leather Upholstery, Lighting Package Code, Memory seat, Multi-Function Sports Steering Wheel, Navigation system: COMAND®, Occupant sensing airbag, Overhead airbag, Parking Assist Code, Parking Assist Package, Power door mirrors, Power moonroof, Premium audio system: COMAND®, Premium Package, Rain sensing wipers, Rear Deck Spoiler, Rear Spoiler, Round Multifunction Steering Wheel, Security system, SiriusXM Radio, Soft-Close Doors, Surround View System, Traction control, Wheels: 20" AMG® Multi-Spoke. Diamond White 2019 Mercedes-Benz CLS CLS 450 RWD 4D Sedan 9-Speed Automatic I6 Mercedes-Benz Certified Pre-Owned Details: * Vehicle History * Roadside Assistance * 165+ Point Inspection * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Transferable Warranty Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc. Awards: * JD Power Initial Quality Study (IQS)
- 13 Burmester Speakers
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Driver Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Power Front Bucket Seats -inc: 3-position memory and 4-way lumbar support
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Chrome/Metal-Look Interior Accents and MB-Tex Leatherette Upholstered Dashboard
- Leather Upholstery
- Memory Settings -inc: Driver And Passenger Seats, Door Mirrors and Steering Wheel
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and mbrace2 External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- Turn-By-Turn Navigation Directions
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 590w Regular Amplifier
- 8-Way Passenger Seat
- Ashtray
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Heated Front Seat
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation, Keyfob Sunroof/Convertible Roof Activation and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest w/Storage
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints
- Nappa Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: COMAND Navigation System -inc: 12.3" COMAND display, Bluetooth connectivity and smartphone integration w/Apple CarPlay and Android Auto
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Selective Service Internet Access
- Smart Device Integration
- Tracker System
- Trunk/Hatch Auto-Latch
- Valet Function
- Wireless Phone Connectivity
- 2.82 Axle Ratio
- Automatic w/Driver Control Ride Control Suspension
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Multi-Link Front Suspension w/Coil Springs
- Rear-Wheel Drive
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.0L Inline-6 Turbo -inc: EQ Boost
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery 1 kWh Capacity
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Transmission: 9-Speed Automatic 9G-TRONIC
- ABS And Driveline Traction Control
- Back-Up Camera
- Child Seat Sensor and Rear Child Safety Locks
- Collision Prevention Assist Plus
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- eCall Emergency System Emergency Sos Capability
- First Aid Kit
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Assist Blind Spot
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Trunk Rear Cargo Access
- Wheels: 19" Twin Multi-Spoke
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Grille
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- LED Brakelights
- Perimeter/Approach Lights
- Tires: 245/40R19 Fr & 275/35R19 Rr -inc: All-Season Tires
- Wheels w/Machined w/Painted Accents Accents
Benefits Of Buying
Certified Pre-Owned
- Applies to Certified Pre-Owned Mercedes-Benz vehicles purchased on or after January 15, 2014. Please see your dealer for full details, limitations, and a copy of the Mercedes-Benz Certified Pre-Owned Limited Warranty and available Extended Limited Warranty.Back to content Unlimited-mileage warranty for one year that can be extended for up to two additional years
- CARFAX® Vehicle History Report
- 6 model year/75,000 mile eligibility limit
- Serviced according to maintenance schedule
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
