![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [0]](https://content.homenetiol.com/320x240/653151311ce54e28b31e3552a4738e54.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [1]](https://content.homenetiol.com/320x240/03c5ef0885244934bcdc9f4952549fad.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [2]](https://content.homenetiol.com/320x240/087ad0ba89094a4d813a2301f3cf350d.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [3]](https://content.homenetiol.com/320x240/914065a5880542fe8a1dd73542b77ab2.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [4]](https://content.homenetiol.com/320x240/d66d45674a3841c09bbc3689ae90634c.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [5]](https://content.homenetiol.com/320x240/d95f52e5bd994e54bacd6ce93491914c.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [6]](https://content.homenetiol.com/320x240/be9b88713e214fb6ab61087aa9064246.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [7]](https://content.homenetiol.com/320x240/c763e25313b44552a0dea58aba94852c.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [8]](https://content.homenetiol.com/320x240/0cc4995c5782461fb2d0920a72fd01cf.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [9]](https://content.homenetiol.com/320x240/c0e2c23e17ef42dd9749621e26195657.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [10]](https://content.homenetiol.com/320x240/6a6f3609e6274c0b98eb5c85fb66f34c.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [11]](https://content.homenetiol.com/320x240/37dcb917a5224ca89a7e9c40a9cafa69.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [12]](https://content.homenetiol.com/320x240/e7e1f6685ec445b5a26d711e13c0ea34.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [13]](https://content.homenetiol.com/320x240/3b067842b3c8490d8f89bd681b61f81f.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [14]](https://content.homenetiol.com/320x240/9e2e845f71b74b669501d76677fe8be9.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [15]](https://content.homenetiol.com/320x240/65467c61b7b34d8d8c0686c5a9c2857e.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [16]](https://content.homenetiol.com/320x240/45219757eaad4a6e8e985140b38c6c06.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [17]](https://content.homenetiol.com/320x240/f3cac3935e534801ac10c100e8d4c9f6.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [18]](https://content.homenetiol.com/320x240/847d39f95807445881ead1153cf1045f.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [19]](https://content.homenetiol.com/320x240/bb0d79bb0f8b4e9b9384891b149281dc.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [20]](https://content.homenetiol.com/320x240/5d6562faf70c4991befcb5429e982636.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [21]](https://content.homenetiol.com/320x240/6765ceba261e41de9609ecd184e949e6.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [22]](https://content.homenetiol.com/320x240/a771570002974437ad7f71dd17f13c2e.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [23]](https://content.homenetiol.com/320x240/50696cbe2a2941b2a12d63d74f63e53c.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [24]](https://content.homenetiol.com/320x240/d243406391c44c529569e7e0e230c6f0.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [25]](https://content.homenetiol.com/320x240/9ff89d77a13e464487a3263546cc30ee.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [26]](https://content.homenetiol.com/320x240/9eb2cea259b14d81a653ea59a1a20074.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [27]](https://content.homenetiol.com/320x240/419b4b7b87ea407ebaa528384aa28c16.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [28]](https://content.homenetiol.com/320x240/a9773bc88195437694da53c225e26e8b.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [29]](https://content.homenetiol.com/320x240/215fb05eee4d435895a0738894789e61.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [30]](https://content.homenetiol.com/320x240/0ec93a318a0741ad8df1c9fd32a72279.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [31]](https://content.homenetiol.com/320x240/d45ddfa3bfff4541be22c5eadb3bae31.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [32]](https://content.homenetiol.com/320x240/0d4fbbea2c654ee39f2d38893fb7bc59.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [33]](https://content.homenetiol.com/320x240/7c85f83d99534d6ea3a71db27e902eb8.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [34]](https://content.homenetiol.com/320x240/ba16e374643e41b6ad17605294494112.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [35]](https://content.homenetiol.com/320x240/beb238861f634afcb6886ea38838b4ec.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [36]](https://content.homenetiol.com/320x240/7a3d81b6952b4a96a146173cf4863eb4.jpg)
![2019 Kia Sorento S V6 S V6 AWD Regular Unleaded V-6 3.3 L/204 [37]](https://content.homenetiol.com/320x240/29247471ca4e4d01bd4d3f4940cda0fa.jpg)
Used 2019 Kia Sorento AWD S V6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 47,731
- Engine: Regular Unleaded V-6 3.3 L/204
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Snow White Pearl
- Interior Color: Satin Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Odometer is 25115 miles below market average! **1 PREVIOUS OWNER**, **CLEAN CARFAX: NO ACCIDENTS**, **WELL MAINTAINED VEHICLE**, **APPLE CARPLAY/ANDROID AUTO**, AWD, 3.51 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net (Envelope), Carpeted Floor Mats (7-Passenger), Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: UVO Play w/AM/FM/MP3, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5" Gloss Black Finsh Alloy, YES Essentials Cloth Seat Trim. Snow White Pearl 2019 Kia Sorento S V6 AWD 4D Sport Utility 8-Speed Automatic Mercedes-Benz of Sacramento is making dreams come true one customer at a time! We want to earn your business. Come and be a part of it Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc.
- 18.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 5,622 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic w/Sportmatic
- 3.51 Axle Ratio
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.3L GDI Dual CVVT DOHC 24-Valve V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power adjustable driver seat w/2-way power lumbar support
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and Internal Memory
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Streaming Audio
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- 8-Way Driver Seat
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 50-50 Split-Bench 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Leather/Piano Black Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: UVO Play w/AM/FM/MP3 -inc: 7" touch-screen audio display system, Android Auto, Apple CarPlay, integrated rear-camera-display, 6-speakers including door-mounted tweeters, USB/auxiliary input jacks and Bluetooth wireless technology
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Trip Computer
- YES Essentials Cloth Seat Trim
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Collision Warning (BCW) Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Door Handles
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Wiper and Defroster
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Tires: P235/55R19
- Wheels w/Black Accents
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Roof Rack
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 19" x 7.5" Gloss Black Finsh Alloy
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
