![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/04aadde04fa3419ba3a40615827697e0.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/af8c13f298044051becaa933695ef917.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/75ba9aa44e0443fc9dbc5da7bc798a99.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/635a06fc135d48fd8f524c2ca6ac78d6.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/a2a86eaaa1e5483297970a0cdf6cf525.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/fae8297f6f0b481cbebd9516c9baec0f.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/4d1bf5d2a13a429f93ce77f0b784720b.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/f1aedecd8cab4d918fc0d5ec430c8a68.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/1c5c096bd2104165a16d144ff1a4fbec.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/e11ebf2eed0947bfb347076e465164bd.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/847c00eba3a34e9cb18bc99e3ddc67e1.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/23cb4d8698c04aab90e97d7e3731d5d8.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/9680e8e6a06848b1aad53519ae5a4cf5.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/88bdd7c38d0a47998aedd7ae20d09b0c.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/117c6a1d043c4dffbdf71a28f83181c9.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/d7e143dac3d345208adbb8697b051139.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/2090c24e81f5451dbdf41f0a9eec10a9.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/295bb424af83409b9fe501f9db982a08.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/b4c9c2d97f8a4a3fb016473115a53afa.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/1a81f0737db34deb99ec0db99cc5d0b0.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/0129021197374d04a9080e9fac33a7ac.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/8edb0fef7f0f495594d371b404c2ed90.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/7045d3522f744adc886b5dea4d1ed98e.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/05e7af1292d4454b85790bfc2a2a6ada.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/60276e0f47c943529b58e1d5c650e3d2.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/1f74f39bdfdd4a0a93e87a8a8cb10c4f.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/81f38e7678cc4f6cb51b5beed7180573.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/80f960433a6b425ba08b5828325f646a.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/3479b1cd5d2e41258a2e91c6a24532a4.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/f76ad711d3c44bfc9ea7a8e350d63acd.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/8b7b8d0fd770448ebcf1936fef593f2b.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/d07a7aab576a48de8529bd5ac0a3ce47.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/f8356dbc523c441aa1a5ca767178ebda.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/d0e6e0cb40774008bbbe850b4fd5cd77.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/efceeb387b16448a9baccac611816139.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/2b8026f768864355aa786c845bc4b4b8.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/6df5e91b42e44dad83acd8ad8c77b847.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/6f01f6b1a60f440d9322af79296bd6be.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/1a524a4b62304a55b91bfc3e0a77f860.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/3451d904952f4aaa8a2acf4ede4f3626.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/710997834fd4448d86ec8f44e28841a5.jpg)
![2019 BMW 3 Series 330i 330i Sedan Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/8078edc881f442018c16f65eb2d35314.jpg)
Used 2019 BMW 3 Series RWD 330i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 57,271
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Mineral White Metallic
- Interior Color: Canberra Beige
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***Convenience Package, Live Cockpit Pro, Navigation System, Sport Line, Active Driving Assistant, Sport steering wheel, Active Blind Spot Detection, LED Headlights w/Cornering Lights, Park Distance Control, Remote Engine Start, Apple CarPlay Compatibility, Hi-Fi Sound System, 18" V-Spoke Bi-Color Wheels*** Odometer is 6063 miles below market average! Recent Arrival! Call for details (760) 317-5233. 26/36 City/Highway MPG Convenience Package, Live Cockpit Pro, Navigation System, Sport Line, Active Driving Assistant, Sport steering wheel, Active Blind Spot Detection, LED Headlights w/Cornering Lights, Park Distance Control, Remote Engine Start, Apple CarPlay Compatibility, Hi-Fi Sound System, 18" V-Spoke Bi-Color Wheels, Active Blind Spot Detection, Active Driving Assistant, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Comfort Access Keyless Entry, Connected Package Pro, Convenience Package, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Front dual zone A/C, Garage door transmitter, Hands-Free Bluetooth & USB Audio Connection, HD Radio, Heated door mirrors, Hi-Fi Sound System, LED Headlights w/Cornering Lights, Live Cockpit Pro, Lumbar Support, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Park Distance Control, Power door mirrors, Power moonroof, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Remote Engine Start, Security system, SensaTec Upholstery, SiriusXM Satellite Radio, Speed-Sensitive Wipers, Sport steering wheel, Traction control, Wheels: 18" x 7.5" V-Spoke Bi-Color (Style 780). Mineral White Metallic 2019 BMW 3 Series 330i RWD 4D Sedan 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V Turbocharged Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- ConnectedDrive Services Selective Service Internet Access
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HD Radio
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: AM/FM Audio System
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- SensaTec Upholstery
- Sport Leather Steering Wheel
- Streaming Audio
- Trip Computer
- Window Grid Diversity Antenna
- 10 Speakers
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 205w Regular Amplifier
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- CD Player Prep
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio Preparation
- Sliding Front Center Armrest and Rear Center Armrest
- Sport Seats
- Tracker System
- Valet Function
- 15.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L DOHC 16-Valve 4-Cylinder Turbocharged
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Regenerative Alternator
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 2.81 Axle Ratio
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: Sport Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Frontal Collision Warning w/City Collision Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos Capability
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Departure Warning
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- LED Brakelights
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R18 All-Season Run-Flat
- Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey -inc: (Style 780)
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
