![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/4bf9b7fefaf94e9fb7b8ad3e9525171a.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/b4a73db38bb349ce973c413aa19f0ad3.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/26e6971a1f944df098fcdeb3c6f75735.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/e9b18b61f41e4658971820d5ffd15f25.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/ed257112a2ef48938632eb8ac4061972.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/02bfe35541bb4577a652bc2c9977b2ef.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/b4f7c4c3aad1443a89b1e9f056520b50.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/b8085c28a43c415080965e5c4e4a40a0.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/ab606d33a4fb477a935e445fa1acc19d.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/413e51c12acb454f9a6ed54e4f2aebe2.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/a6f0564bfd80429d941420b0832f00d0.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/acc0b2ab8f364d2c800e559b5ed02293.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/11bcb937de144679a88be354c7160259.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/ca6e21811c944169a3dd572c9c629bb7.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/d5e4db578cd74f9ab36b7e2e96e4f085.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/38a8e98ac52447809fb3b284e7cc6228.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/c07cfd30e5fd4b0f9fd536480f8a9e36.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/50c68df8d7e14b55871a4cdccd3aeb04.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/5b5fe96bd9b545f9b960d81ae8f06b79.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/b002b3834494418ebe4da798249af521.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/4681fd4604af4e249226813d326a98cb.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/1a5d6f2405934cf8a39cbfa116773d5c.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/bf78bfc0d8024d5f85be28647f886656.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/06f45dc5d00f44faa6ab053f133fe333.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/30dc2f9037f2444da05f42411c96398a.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/e78a1e8441e249f9b720720b29d18079.jpg)
![2016 Volvo XC60 T6 Drive-E R-Design AWD 4dr T6 Drive-E R-Design Turbo/Supercharger Premium Unleaded I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/14587fe0694d4426a6ac43094c5a2048.jpg)
Used 2016 Volvo XC60 AWD T6 Drive-E R-Design
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 111,782
- Engine: Turbo/Supercharger Premium Unleaded I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Crystal White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
19/27 City/Highway MPG XC60 T6 Drive-E R-Design, 4D Sport Utility, I4 Supercharged, Automatic with Geartronic, AWD, Crystal White Pearl, Black Leather. Crystal White Pearl 2016 Volvo XC60 T6 Drive-E R-Design I4 Supercharged AWD Automatic with Geartronic ** FREE DELIVERY UP TO 30 MILES! ** Envision Honda of Milpitas - Where the customer comes first! CALL (408) 324-7400. Awards: * 2016 IIHS Top Safety Pick+ Reviews: * Strong and efficient turbocharged four-cylinder engines; great crash test scores; supportive seats; generous cargo space. Source: Edmunds
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 8 Speakers
- Anti-Whiplash Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest and Rear Center Armrest w/Storage
- Front Embossed R-Design Sport Seats -inc: power lumbar, power driver seat w/memory and power passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Aluminum Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Sensus Navigation with Mapcare
- Sport Leather/Aluminum Steering Wheel
- Trip Computer
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Aluminum Interior Accents
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- R-Design Sport Leather Seating Surfaces
- Radio: High Performance AM/FM/CD -inc: Sensus Connect w/integrated 7" color display, Bluetooth integrated interface including audio streaming, Sirius satellite radio (subscription required), HD Radio, auxiliary audio input, USB and iPod function and audio buttons in steering wheel
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Tracker System
- Valet Function
- Wireless Phone Connectivity
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission w/Oil Cooler
- 3.75 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine: 2.0L 16V I4 Supercharged Turbo Drive-E (PIO)
- Full-Time All-Wheel
- GVWR: TBD
- Permanent Locking Hubs
- Sport Tuned Suspension
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: Start/Stop and Adaptive Shift
- ABS And Driveline Traction Control
- City Safety
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam High Intensity Low Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off
- Body-Colored Bodyside Cladding and Rocker Panel Extensions
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- LED Brakelights
- Lip Spoiler
- Perimeter/Approach Lights
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" Ixion II Alloy
- Black Grille w/Chrome Accents
- Body-Colored Door Handles
- Body-Colored Rear Step Bumper w/Metal-Look Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Metal-Look Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: P255/45R20 AS
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
