![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [0]](https://content.homenetiol.com/320x240/ed082582943440ba9563dda1ed905d4f.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [1]](https://content.homenetiol.com/320x240/2bae06d5c6af43baac2e6649a36bb2a5.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [2]](https://content.homenetiol.com/320x240/5798b21435b74d778c84782018833d06.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [3]](https://content.homenetiol.com/320x240/e021aaed960a429cad258c64ed493b22.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [4]](https://content.homenetiol.com/320x240/8d316f09360e4d58a188fffaea7f02b8.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [5]](https://content.homenetiol.com/320x240/f2ffa6093d1743649457672d0495b3b2.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [6]](https://content.homenetiol.com/320x240/14e528aaf7b148c7aff76efcce2bf496.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [7]](https://content.homenetiol.com/320x240/594dbe08dcaa48619910d67774fefddd.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [8]](https://content.homenetiol.com/320x240/5cd022fea5e046bfac88c9f8a8da7449.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [9]](https://content.homenetiol.com/320x240/3d36129839b44175bb947593c4bd747f.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [10]](https://content.homenetiol.com/320x240/77dd9ae4545542ff997c0a677c6fa7c1.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [11]](https://content.homenetiol.com/320x240/f4acb599fcac4ce99ff8175978745817.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [12]](https://content.homenetiol.com/320x240/fedb9ffaf54d4e3583f40717e7ea2882.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [13]](https://content.homenetiol.com/320x240/e4cf3afda2f64486abda81ead3578e32.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [14]](https://content.homenetiol.com/320x240/0693bb06463c40ef87cbe927b498be36.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [15]](https://content.homenetiol.com/320x240/0328af7232ba40cd9b17b2123d4c88f4.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [16]](https://content.homenetiol.com/320x240/0a1ae3557ef942b0bcc5cdc3c7c14553.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [17]](https://content.homenetiol.com/320x240/e4322cbb07a84c6994d06a61a921f0b8.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [18]](https://content.homenetiol.com/320x240/9ce071340fc04e8e8ca8a037ae5421f4.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [19]](https://content.homenetiol.com/320x240/61a48b29e32e4c7fa5faca619591a8c6.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [20]](https://content.homenetiol.com/320x240/9cf2be12a033461684c10c60e3161ea1.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [21]](https://content.homenetiol.com/320x240/5ef7ecbf48bc4f128f67e746b41c0c87.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [22]](https://content.homenetiol.com/320x240/b3f9c264e7624d3997be992d7eba52a7.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [23]](https://content.homenetiol.com/320x240/54cfbe7999f74aeb8079743fb800f491.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [24]](https://content.homenetiol.com/320x240/f866d25715a04382839dd530b29c96b1.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [25]](https://content.homenetiol.com/320x240/945ca7983d744763be23ea1c226792a9.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [26]](https://content.homenetiol.com/320x240/c66d215a2f844b67a63d720d52e59dda.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [27]](https://content.homenetiol.com/320x240/d5f580197ff5427197e3d421fe733d03.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [28]](https://content.homenetiol.com/320x240/6c873635bf084a929502797e5ceca7a1.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [29]](https://content.homenetiol.com/320x240/4de5a9dd367d4b2abd6f165f908684a5.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [30]](https://content.homenetiol.com/320x240/dfb075e45fc04bf39dcdec9ed5355804.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [31]](https://content.homenetiol.com/320x240/3edcab579e364bf1982d041f2c6f4385.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [32]](https://content.homenetiol.com/320x240/aaf993f6f70741a881e4cbcc14134735.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [33]](https://content.homenetiol.com/320x240/1dbf7fdcaff74fbb9f019b6214da8966.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [34]](https://content.homenetiol.com/320x240/240eb647f9294d2b97c96c6324a7b932.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [35]](https://content.homenetiol.com/320x240/3219aba56bfb4d3dbb84d6c312bfca30.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [36]](https://content.homenetiol.com/320x240/fd0393cdcf2146d3a284b04fd814b588.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [37]](https://content.homenetiol.com/320x240/9576aecd6cd24e1f87c1bc1dc4f4a6a6.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [38]](https://content.homenetiol.com/320x240/5a0425055fda43b4b7eaacb65e2ed114.jpg)
![2016 Tesla Model S 60 2016.5 4dr Sdn RWD 60 Electric [39]](https://content.homenetiol.com/320x240/90e39c0e4561436f8627f531059fa70b.jpg)
Used 2016 Tesla Model S RWD 60
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 83,059
- Engine: Electric
- Transmission: 1-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Silver Metallic
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control. Silver Metallic 2016 Tesla Model S 60 4D Hatchback Electric Motor RWD 1-Speed Automatic We probably speak your language! Call us at (626) 723-3162. Mercedes-Benz of West Covina is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 2010 East Garvey Ave. South West Covina, California we’re happy to continue the conversation and answer any questions. Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc.
- 1 12V DC Power Outlet
- 200w Regular Amplifier
- 7 Speakers
- Cargo Area Concealed Storage
- Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls
- Fixed Front Head Restraints and Fixed Rear Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Service Internet Access
- Hand-Wrapped Microfiber & Synthetic Leather
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Instrument Panel Bin
- Interior Trim -inc: Deluxe Sound Insulation, Genuine Wood/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Genuine Wood Console Insert and Metal-Look Interior Accents
- Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD/USB w/17" Capacitive Touch Screen -inc: Bluetooth, media, communication, cabin and vehicle controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy and Illuminated Entry
- Seats w/Cloth Back Material
- Streaming Audio
- Trip Computer
- Window Grid Antenna
- 1 LCD Monitor In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Net
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest
- Full Alcantara Simulated Suede Headliner
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Front Seats w/Memory -inc: 12-way power adjustable
- HVAC -inc: Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leather Steering Wheel
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Internal Memory
- Real-Time Traffic Display
- Remote Releases -Inc: Power Cargo Access and Power Charge Port Door
- Smart Device Integration
- Tracker System
- Valet Function
- Wireless Phone Connectivity
- 3 Skid Plates
- 9.73 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 33-Amp/Hr Maintenance-Free Battery
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- Motor: 3-Phase/4-Pole Electric -inc: 60 kWh battery
- Rear-Wheel Drive
- Transmission: 1-Speed Direct Drive
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Departure Warning
- Power Rear Child Safety Locks
- Restricted Driving Mode/Alerts
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Rear Collision Warning
- Side Impact Beams
- Aluminum Panels
- Black Grille w/Chrome Surround
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding
- Chrome Bodyside Insert
- Chrome Side Windows Trim
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" Silver Slipstream Aluminum Alloy
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent
- Chrome Door Handles
- Fixed Rear Window w/Defroster
- Liftgate Rear Cargo Access
- Lip Spoiler
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: P245/45R19 AS Michelin Primacy MXM-4
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
