![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/38489b0310384df8ad913c3978f8d0fd.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/1d05bd8783df45c78cf0b09b2ce27cc8.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/f9472a509d294b018c0a220c54fec289.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/b46ccf8a05e84b80b6e3d93284cc485f.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/642d3b77f66940839fc7ce898c8a9d17.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/4445614a66c74b3e86f9c2cbf5aad7a4.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/8726ebd1b3ad45f7b44b7d544e07dc13.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/a2dc4f7f3fe9497bbcae6a722c13637f.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/57a0b93ffb8d4b5da3dd237335c69622.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/1cc4e4c9cdea4467bb9e4a6ebbf8c821.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/e2f7962a1083405b8e9e86b0b5c3aa38.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/c1348909b3744c619e8cc955b143c7d8.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/d97e362ed8fa4c4e8cdb00fa0e7e0042.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/01f169c99fc64741833f3602f3391fb9.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/94a51cbb109b40a8b8e12e42807e25a0.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/cd80b038d19947c696624857bc49ee19.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/081c29acf4e844028668fdb877636622.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/4b6f9d3b9a5845338363842c3f8e9438.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/090601d3d3cc4879b3a8e3215fb00ad0.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/2300bdd29edc403bb2514479e19f9c41.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/12a9b0a75f6f4f69ab35586fdd9aee6c.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/a87e993cc16d4cbf8205fcaf49768809.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/7310056b866841718705798d38bf1823.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/e180aa8b1e6f4066bf73edad39a6580a.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/01a26faf8ce34cd0b18394d16ccd16b2.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/e3703edbd60943dba8bac13f77cd0e56.jpg)
![2016 Chrysler 200 Limited 4dr Sdn Limited FWD Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/a3ee664bfe0846c6a1f7e2942aa358e1.jpg)
Used 2016 Chrysler 200 FWD Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 119,170
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Velvet Red Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
23/36 City/Highway MPG Odometer is 21062 miles below market average! 200 Limited, 4D Sedan, 2.4L I4 MultiAir, 9-Speed 948TE Automatic, FWD, Velvet Red Pearlcoat, Black Cloth. Velvet Red Pearlcoat 2016 Chrysler 200 Limited 2.4L I4 MultiAir FWD 9-Speed 948TE Automatic ** FREE DELIVERY UP TO 30 MILES! ** Envision Honda of Milpitas - Where the customer comes first! CALL (408) 324-7400. Awards: * 2016 KBB.com Brand Image Awards
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Trip Computer
- Voice Recorder
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 6 Speakers
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Accessory Switch Bank
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Voice Command w/Bluetooth
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5.0
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sliding Front Center Armrest and Rear Center Armrest w/Storage
- UConnect Access Tracker System
- Window Grid Antenna
- 15.8 Gal. Fuel Tank
- 3.73 Axle Ratio
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Engine: 2.4L I4 MultiAir -inc: Federal Emissions (DISC)
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 9-Speed 948TE Automatic
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Touring Suspension
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Colored Grille w/Chrome Surround
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Rocker Panel Extensions
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Flex Fuel Vehicle
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/55R17 BSW AS
- Wheels: 17" x 7.5" Tech Silver Aluminum
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
