![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/61747ecbf65c4071adaf1b3530c33885.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/599955a0f15b436ea72abe42dd990bc6.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/d690efc18add4a099e7afb7a2bfc5b88.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/934acab299974468a5a54c40d9382d14.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/ef09aa9b357f4a80910ffcb2fd2a6de8.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/24b5a7218b5844eda5aa618f7962cf67.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/c37878dfc1d74b2fba460bf334b7bd75.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/7bb01805f6334a868f1b166756f194a3.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/affc5ee9e8874c9cb96728ef3105c46a.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/743be743e7d845a98c5b092f44302c90.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/cd6352205ab74bba89a07fb601e31417.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/cc88f8bb9b8c49df8f2875c6ecf37949.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/9fa593a657074c83b6608317b969fe2b.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/78bbaef5cccb431192081a12285d646d.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/d95f42064c4b45f5ae68cbf25c0be0cc.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/495a4eb552024a00b4c9722f83872e34.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/ec3355885a8544f6bd41d07577b23614.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/a0f50f17d7644c11b78a3469ff2e4283.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/b66e3ca11617484bb56b9a5fa6349e79.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/693efceb89854c16be1b548a03d99b63.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/0b61c9b0e42e42ef84c4316051e62fbf.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/97d3ce03f2424c338a891c2ac7748fda.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/e9b2fd5f073e4383bdf8b8ed236ded3c.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/4f822779d96d48cca9019e65214c9e3a.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/b8c4d9a422304ba0b2c92678cdcfa88c.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/d444a604caa340c6b6a779ea11ae79cb.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/35f0a67f09da4083bf3cfbe84b01ebcb.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/e98313eac7914526a9372ce341003636.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/c051231046614c25a1eb0409d8939759.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [29]](https://content.homenetiol.com/320x240/b8f9b951fe61447990e31c3395661c3e.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [30]](https://content.homenetiol.com/320x240/f58e3d22a76c4f40b05712a0562708c5.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [31]](https://content.homenetiol.com/320x240/a6e41d2b8d93499a85bbab7d3029fcac.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [32]](https://content.homenetiol.com/320x240/68261068607f42d3ab567a44f5c5dc54.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [33]](https://content.homenetiol.com/320x240/b5a3651f9c1348d9a6fb6864f07eaf71.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [34]](https://content.homenetiol.com/320x240/07482528247d48e1ba3cd8fda4aebcb6.jpg)
![2016 Chevrolet Corvette Z51 1LT 2dr Stingray Z51 Conv w/1LT Gas V8 6.2L/376 [35]](https://content.homenetiol.com/320x240/a691bd24ec624e9da736bba9fbf921f0.jpg)
Used 2016 Chevrolet Corvette RWD Z51 1LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 43,182
- Engine: Gas V8 6.2L/376
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
16/29 City/Highway MPG **CLEAN CARFAX: NO ACCIDENTS**, **WELL MAINTAINED VEHICLE**, **PREMIUM PKG: 10.25" TOUCHSCREEN DISPLAY + KEYLESS GO**, 2.73 Limited Slip Performance Rear Axle Ratio, 4-Wheel Disc Brakes, 8-Way Driver & Passenger Seat Adjusters, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Bose Premium 9-Speaker Audio System Feature, Bumpers: body-color, Compass, Competition Sport Bucket Seats, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exposed Carbon Fiber Weave Hood Insert, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Glass rear window, GT Bucket Seats, Heated door mirrors, High-Intensity Discharge Headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Magnetic Selective Ride Control, MP3 decoder, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Data & Video Recorder, Performance Traction Management, Power convertible roof, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1LT, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet MyLink w/Navigation, Rear anti-roll bar, Rear window defroster, Red Painted Calipers, Remote keyless entry, Remote Vehicle Starter System, Speed control, Speed-sensing steering, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Sueded Microfiber-Wrapped 3-Spoke Steering Wheel, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 19" x 8.5" Fr & 20" x 10" Rr Black Alum.. Black 2016 Chevrolet Corvette Stingray Z51 1LT 6.2L V8 RWD 2D Convertible 8 Speed Paddle Shift with Automatic Modes Mercedes-Benz of Sacramento is making dreams come true one customer at a time! We want to earn your business. Come and be a part of it Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc. Awards: * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Buy Awards Finalist
- 1LT interior trim seats only in interior color selected
- Air filtration system with pollen filter
- Audio system feature, Bose premium 9-speaker system
- Console, floor 2 covered cup holders, auxiliary power outlet, USB ports, auxiliary input jack and storage
- Defogger, rear-window, electric
- Driver Information Center, color
- Keyless Access with push button start and 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Oil life monitoring system
- Perforated Mulan leather seating surfaces
- Seats, GT bucket
- Steering column, power tilt and telescopic
- Steering wheel, 3-spoke leather-wrapped, flat-bottom
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Visors, driver and passenger illuminated vanity mirrors
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Antenna, integral, hidden
- Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Floor mats, carpeted
- Lighting, interior with courtesy, cargo and glovebox
- OnStar Equipped (subscription required)
- Seat adjusters, driver and passenger 8-way
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, audio, voice recognition and Driver Information Center
- Storage, with electric locking glovebox, behind screen storage, center console and rear compartment with cover
- Trunk release, push button open
- Windows, power with driver and passenger Express-Down/Up
- Active handling stability control improves traction and enhances vehicle stability
- OnStar Equipped (subscription required)
- Traction control, all-speed
- Air bags, frontal and side-impact, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. See the Owner's Manual or more safety information.)
- Rear Vision Camera
- Brakes, performance 4-wheel antilock, 4-wheel disc
- Cooler, rear differential
- Dry sump oil system
- Frame, aluminum, structure
- Rear wheel drive
- Suspension, Z51 performance
- Calipers, Black-painted
- Differential, electronic limited slip, rear
- Exhaust, performance increases to 460 horsepower, aggressive exhaust sound, with 4" polished stainless-steel tips
- Rear axle, 3.42 ratio, limited slip
- Steering, power, speed-sensitive rack-and-pinion, variable ratio
- Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios
- Chrome Badge Package
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated power-adjustable, body-color
- Wheels, 5-split spoke, Silver-painted aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" (50.8 cm x 25.4 cm) rear
- Engine access, rear-opening hood
- Headlamps, high intensity discharge (HID), Xenon, LED park and turn signals and Daytime Running Lamps
- Tires, P245/35ZR19 front and P285/30ZR20 rear, performance, summer-only, run flat (Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, see your dealer for a copy of the vehicle's owner's manual.)
- Wipers, front intermittent
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
