![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [0]](https://content.homenetiol.com/320x240/e1b712a7e7b9491798113a5520c2a0e7.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [1]](https://content.homenetiol.com/320x240/96771d6c8971428eb9b34707315b589e.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [2]](https://content.homenetiol.com/320x240/d1afbf6561fe4581b5c7bcde6e90c667.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [3]](https://content.homenetiol.com/320x240/9a175df7638942b48f63ee24a03c71dc.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [4]](https://content.homenetiol.com/320x240/5f16b23c1e2f481aba21cda1ddc2a2a5.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [5]](https://content.homenetiol.com/320x240/382d4f0462b240b090e64e11794667ed.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [6]](https://content.homenetiol.com/320x240/caa2d9cfa05e47f296a1704d8cc22d59.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [7]](https://content.homenetiol.com/320x240/ee46f448b5994f7eadd0073f8040afe3.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [8]](https://content.homenetiol.com/320x240/04b7ad7eba844073afbfe98bcfd64fe9.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [9]](https://content.homenetiol.com/320x240/1df0eb53ddfa4f7eb5468953951d68e6.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [10]](https://content.homenetiol.com/320x240/6be98acc9ab94a06aa0961ff8e64baa1.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [11]](https://content.homenetiol.com/320x240/19cb5b8fb91b4f15a364dcb078013c94.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [12]](https://content.homenetiol.com/320x240/d4bee662671149de87229be7f6fffa90.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [13]](https://content.homenetiol.com/320x240/dcb4b3726c714d6ca26f5dcb5a499427.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [14]](https://content.homenetiol.com/320x240/e220cc7ebadd48e0b49862d173fb0bdb.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [15]](https://content.homenetiol.com/320x240/3accaed496e24d9881c4337d4d29c03e.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [16]](https://content.homenetiol.com/320x240/9fe2b640b06b42c2a642f072690b84a6.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [17]](https://content.homenetiol.com/320x240/273c971af0a842fdb9c7a3bd5f0ee67f.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [18]](https://content.homenetiol.com/320x240/8b960cf983174132bb83d099f07b1e00.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [19]](https://content.homenetiol.com/320x240/fab4d7aeb1834becb802365624186c70.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [20]](https://content.homenetiol.com/320x240/976fd2c76c4e4fdca44e771f0f2de1ac.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [21]](https://content.homenetiol.com/320x240/87b62f14e00741968a65aa734e419ce6.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [22]](https://content.homenetiol.com/320x240/26971dcb514d430f8077d5e7f562618b.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [23]](https://content.homenetiol.com/320x240/e647fa7d785a4efc99430ee390e83307.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [24]](https://content.homenetiol.com/320x240/690ab0b1b45a4b04976bb85cde9177b0.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [25]](https://content.homenetiol.com/320x240/134bcfaf61f74de1a7255f9cb78a453c.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [26]](https://content.homenetiol.com/320x240/8af69730c5be454585324a3495c670d6.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [27]](https://content.homenetiol.com/320x240/09128f3b9dcd4c61b7d0fb56a4885c2d.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [28]](https://content.homenetiol.com/320x240/5fb4730afa3c45dbb881d55dff851f78.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [29]](https://content.homenetiol.com/320x240/b25c829dde4f45909d5d8d00567aa95f.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [30]](https://content.homenetiol.com/320x240/239189051d5a499dbd1c78ffe9b2beec.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [31]](https://content.homenetiol.com/320x240/f0513b11efb64dc0beb06142978da7e4.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [32]](https://content.homenetiol.com/320x240/8289da78dafb428ca532d2bdaab8c0bf.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [33]](https://content.homenetiol.com/320x240/55858a861b8f4346a2e44b01477cc84a.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [34]](https://content.homenetiol.com/320x240/2c1763c81d684192883e3f657c61a6b7.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [35]](https://content.homenetiol.com/320x240/b359434572194600aaf3000123efcad8.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [36]](https://content.homenetiol.com/320x240/0c92afb4046740f2a3c4acf1b14d2c28.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [37]](https://content.homenetiol.com/320x240/bb3ad6cb29f745709cf4ea303e6d55b7.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [38]](https://content.homenetiol.com/320x240/eabac31cbc1e4739b13a278caf2ab1c5.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [39]](https://content.homenetiol.com/320x240/e94d7c39dec24782867123276e29d39b.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [40]](https://content.homenetiol.com/320x240/3cf33767ad0b456caf8ec9d625df1b35.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [41]](https://content.homenetiol.com/320x240/2972ed2284784e2e90f940a76b6495ce.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [42]](https://content.homenetiol.com/320x240/ede99a56b3754cdb83df3f9b152deed5.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [43]](https://content.homenetiol.com/320x240/78a3e80291c34a31a3a7d9c8a1c5ac5a.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [44]](https://content.homenetiol.com/320x240/6d48c31cfdab41618cd685ce1d5e31ce.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [45]](https://content.homenetiol.com/320x240/e0aaf74bcfaf478aacfca409a1668ba6.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [46]](https://content.homenetiol.com/320x240/9437e380dc874a5080a9dec1ba9970e7.jpg)
![2003 Chevrolet Corvette Base 2dr Convertible Gas V8 5.7L/346 [47]](https://content.homenetiol.com/320x240/b964419e5aed459ba7db7de14971f3b6.jpg)
Used 2003 Chevrolet Corvette RWD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 69,921
- Engine: Gas V8 5.7L/346
- Transmission: 6-Speed Manual w/OD
- Drivetrain: RWD
- Exterior Color: 50th Anniversary Red
- Interior Color: Shale
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 19/28 City/Highway MPG **CLEAN CARFAX: NO ACCIDENTS**, **WELL MAINTAINED VEHICLE**, 50th Anniversary Edition, 50th Anniversary Package, Electrochromic Driver's Outside Rear-View Mirror, Electrochromic Inside Rear-View Mirror, Front 17" x 8.5" / Rear 18"x9.5" 50th Anniversary Wheels, Head-Up Display, Highwear Nuance Leather Seat Trim w/50 Anniversary, Magnetic Selective Ride Control, Memory Package, Power Telescopic Steering Column, Twilight Sentinel Headlamp Control System. 50th Anniversary Red 2003 Chevrolet Corvette 5.7L V8 SFI RWD 2D Convertible 6-Speed Manual Mercedes-Benz of Rocklin is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 4747 GRANITE DR ROCKLIN, CA 95677 we’re happy to continue the conversation and answer any questions. Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany. Harman/kardon® and Logic 7 are registered marks of "Harman International Industries, Incorporated." Bluetooth is a registered mark of Bluetooth SIG, Inc. Awards: * 2003 KBB.com Best Resale Value Awards
- 18.0 gallon fuel tank
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust outlets, chrome-plated tips
- Suspension, 4-wheel independent-inc: transverse fiberglass leaf springs
- Active handling, improves traction & enhances vehicle stability
- Engine access, rear opening hood-inc: underhood lamp
- Rear wheel drive
- Traction control, all-speed
- Air bag, shut-off switch, front passenger
- Brakes, 4-wheel antilock, 4-wheel disc
- Traction control, all-speed
- Air bags, frontal, driver & right front passenger
- Daytime running lamps
- Air conditioning, dual-zone, automatic-inc: individual climate settings for driver & right front passenger, automatic climate control & outside temperature display
- Cruise control, electronic w/set & resume speed-inc: telltale in instrument panel cluster
- Floormats, carpeted
- Keyless entry, remote-inc: panic button & trunk/hatch release
- Mirror, inside rearview, manual day/night-inc: dual reading lights
- Sound system feature, Bose speaker & amplifier system
- Steering column, Tilt-Wheel-inc: (NK4) Steering wheel, leather-wrapped rim
- Theft-deterrent system, PASS-Key II
- Trunk, rear-inc: remote release
- Windows, power-inc: driver & passenger express-down
- Console, floor, lockable-inc: integral cupholder, ashtray, coin holder, auxiliary power outlet & cassette/CD storage
- Defogger, rear-window, electric-inc: front & side window outlets, driver & front passenger
- Instrumentation, analog, electronic-inc: Driver Information Center
- Lighting, interior, courtesy, cargo console & glovebox
- Seat adjuster, power, driver 6-way
- Sound system, ETR AM/FM stereo w/CD player-inc: seek-&-scan, digital clock, auto-tone control, speed-compensated volume & TheftLock
- Theft-deterrent alarm system
- Tire Pressure Monitor System
- Visors, illuminated vanity mirrors, driver & front passenger
- Daytime running lamps
- Glass, Solar-Ray light tinted
- Induction system, outside air
- Paint, basecoat/clearcoat
- Frame, uniframe-inc: corrosion-resistant coating
- Headlamps, halogen, power-operated retractable
- Mirrors, outside rearview, power, heated, body-color
- Wipers, intermittent, front
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
