![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/8586f1cef712404e93becd003e7e0c82.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/65ae6add40294d5fbf172394fe2cde10.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/f88a61f5003440bbbd8a256255d48583.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/cab3f354bd514ee7a59d966f5f64e7d5.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/e9bcd64658504e00b7307a0ff7bfddf7.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/29b0b625006f472db9bff86797106366.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/4217e32fcf614d7eab4c41639769efbc.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/4d866b9e039546ef82702a677250aeec.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/8b5fc33fbe314b65bd44532589e00fa1.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/8117c6f9e75049638b8538dc2c8d9738.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/46f93ba11095409bb34ef53c8c5a1df6.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/669c79a061d44e039c35243aacc77f4a.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/649c044b0ae241a5b094e4b914e7454d.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/6217df0e950e4d95986b4a38a87176b3.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/eee5d75db8f64c11a59b31e914a211d1.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/a17842f4229646489bff66fff92cee32.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/b1ad144a6ab648298f8a99cfee72c8c1.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/5066e9b7ef0b479797a600b06056f230.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/671d3c5db2c9427b8a9372c3693b5f06.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/01c776c11a0e4518b4784088606308e0.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/adc060b58312476d94dd67415f0e469f.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/b75d494ac3fa4065b48ce77767257357.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/6dec7a53f83c42d18873195752003805.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/4c3baebf25c54336b45970e53756b9fa.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/e374894c96014f3faf7b07700fe0c452.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/0eac85b8dbde47b382db7f37f8b4f4cb.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/b9d8edb9624c4c508a342ee725f4088f.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/10d81fc0f9044742b49791394c81b1c4.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/5ca7b635a85245a7873991092bd39787.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/2fd51e4e7d144299814bb3561968d6f5.jpg)
![2025 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/6f82278927f746aaa739d28b295046d1.jpg)
New 2025 Jeep Wrangler 4WD Sahara
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 2
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Firecracker Red Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Firecracker Red Clearcoat 2025 Jeep Wrangler Sahara 4WD 8-Speed Automatic 3.6L V6 24V VVT Price includes: $1500 - 2025 National Bonus Cash . Exp. 12/01/2025 $2500 - 2025 National Retail Bonus Cash . Exp. 12/01/2025 $500 - 2025 National 2025 Military Bonus Cash. Exp. 01/05/2026
- 110 MPH Vehicle Max Speed Calibration
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Adaptive Cruise Control w/Stop & Go
- Analog Appearance
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Remote Engine Start
- Tracker System
- Urethane Gear Shifter Material
- Window Grid Antenna
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Alpine Speakers
- Air Filtration
- Apple CarPlay
- Carpet Floor Trim, Carpet And Rubber Mat
- Connectivity - US/Canada
- Day-Night Rearview Mirror
- Driver And Passenger Heated Front Seat
- Driver Information Center
- FOB Controls -inc: Keyfob Remote Start
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Leatherette Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 w/12.3" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 1228# Maximum Payload
- 240 Amp Alternator
- 3.45 Overall Top Gear Ratio
- 50 State Emissions
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic (850RE)
- 21.5 Gal. Fuel Tank
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Aux Battery
- Electro-Hydraulic Power Assist Steering
- GVWR: 5,600 lbs
- Heavy Duty Suspension w/Gas Shocks
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Stop-Start Dual Battery System
- Transmission w/Sequential Shift Control
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Jeep Connect Emergency Sos Capability
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Body-Colored Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Non-Lock Fuel Cap w/o Discriminator
- Swing-Out Rear Cargo Access
- Tires: 255/70R18 All Season
- Wheels: 18" x 7.5" Machine/Painted Gray
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
