![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/56d923f7eda646b59024e652b49bd03f.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/d1c3a1ee2568480b9137fb3aaffe038f.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/0c710eb5a8214e048733eb5c5964cc84.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/f4338905bdd94c0ab9032e6cac29df36.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/ed0e9a3de2ca4e64b3bb523437cb801c.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/f3940ff5cad64016b877f3dd26288e37.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/9064d13b71354122b5b5f4ce7261f14a.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/73e1dacc619d44f3ae72943db4c04e08.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/5793f87a2dc640a8aa476a7fc3828a76.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/0fbf7ca0d8324e84ae266e42a970fdea.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/102c2491102b4d4bb257d97fbc79bb1f.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/92a03d9e97314cf89480caa5f31c54b3.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/81e455c53f8f4c878fd7ed607c682856.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/e41f95f8abf74af494531146f2a84c59.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/6ff3d32837334b12a20abfadfa8c9165.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/1e5f4398d3424aefafa5eaedd717504a.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/9e4d6e8163f143a481ec543386890729.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/9dd5f1827ead4fc08312705628340397.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/32a8f93fc7db42ad8ad4d03900bd9e99.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/fb3a428b65874706af34a35a72d76a7f.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/7a701c550dcd407c970656af504c031c.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/18e7fc4e14fa420d8b9a493e89d01d14.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/09d7f806063041f68d7b276cbd3e8509.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/de6b5e51dadd421f860542b58d5faba9.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/9c2fc360e5644aa980208e4cb70dfbcc.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/304b8c0ecd7c494a91193c28b5740e23.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/eae46c6ba02740a2b514d61321deda0e.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/330f9e275b6646b6acede8cc2aba9576.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/cdfb648c16b54349b0fc841438d34a04.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/4c55a9d7283d48d5b2ae4442c01de76b.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/640e936655254fb5a6361685b3ed8ae5.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/7a32f0e21b0046a983911efcec588b82.jpg)
![2022 Audi A7 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [32]](https://content.homenetiol.com/320x240/7fb82d45e38640f2a71c0ae39351df3e.jpg)
Used 2022 Audi A7 AWD Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 10,198
- Engine: Intercooled Turbo Gas/Electric V-6 3.0 L/183
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: AWD
- Exterior Color: Mythos Black Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
21/30 City/Highway MPG Recent Arrival! CARFAX One-Owner. Clean CARFAX. ** CONVENIENCE PACKAGE ** ** NAVIGATION PACKAGE ** ** BACK UP CAMERA ** ** AUDI SIDE ASSIST ** ** HEATED STEERING WHEEL ** ** AUDI BEAM ** ** TOP VIEW CAMERA ** AND MUCH MUCH MORE Audi Phone Box w/Wireless Charging, Audi Side Assist w/Pre Sense Rear, Convenience Package, Heated 3-Spoke Multifunction Steering Wheel, Navigation system: MMI Navigation plus, Top View Camera System w/Virtual 360 View. Mythos Black Metallic 2022 Audi A7 55 Premium quattro quattro 7-Speed Automatic S tronic 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp CALL FOR DETAILS (626) 384-3400. Family owned and operated, Audi West Covina is a part of Envision motors, a group of dealerships that strives to deliver truly high-end shopping experiences to all of our customers.
- 10 Speakers
- 2 Seatback Storage Pockets
- 3 LCD Monitors In The Front
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power front seats w/driver 4-way power lumbar and memory
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Metal-Look Console Insert, Piano Black/Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and 10 Gb Internal Memory
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Rigid Cargo Cover
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 180w Regular Amplifier
- 3 12V DC Power Outlets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Audio Theft Deterrent
- Carpet Floor Trim
- Cruise control
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins
- Leather Seating Surfaces
- Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside temp gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: MMI Navigation Plus -inc: 10.1" upper and 8.6" lower screen MMI touch response, Audi Connect (subscription required) CARE, PRIME & PLUS (limited time subscription), Audi music interface w/front and rear USB ports (data+charge), Audi smartphone interface (wired Android Auto and wireless Apple CarPlay), Audi sound system, Bluetooth preparation for mobile phone and SiriusXM all access service
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Trip computer
- Valet Function
- Window Grid Diversity Antenna
- 19.3 Gal. Fuel Tank
- Automatic Full-Time All-Wheel
- Dual Stainless Steel Exhaust
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Multi-Link Front Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Transmission: 7-Speed S tronic
- 4.41 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.0 Turbocharged TFSI 24V DOHC 6-Cylinder -inc: start/stop system w/48V mild hybrid technology
- Gas-Pressurized Shock Absorbers
- Lithium Ion Traction Battery
- Multi-Link Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Audi pre sense front
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane departure warning Lane Departure Warning
- Power Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Back-Up Camera
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Cornering Lights
- Fixed Rear Window w/Defroster
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Power Liftgate Rear Cargo Access
- Programmable Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Steel Spare Wheel
- Tires: 255/40R20 All-Season
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front And Rear Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Power Spoiler
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" 5-Twin-Arm Design
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.