![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/a971d914506d49bfb94c59e0acb77c06.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/51cc6308b1a5488d9f978e3f62f5d12d.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/ffcd4a3325544e3587fe96c5918bc506.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/b77fc69ed3e84d5d9a6cd3385bea0b6a.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/2fa8576a67a84ac8a47fb301876710ee.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/ec570b5d1de24f328d4a5865d575227a.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/1f0536f043b4476e82e30f48a77938b5.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/f994b9254994425486aeed039bc32e63.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/7e27fb6a6f7b40aeb3a187bcd01b2d21.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/e43ed8da27cc4caca8354f7022979dcc.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/a0e4c5237750424ba020e5da2d8256e1.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/4dc8ae3b81f9468ea0d61966bc0ce902.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/5438bf587b074d1d8dfac69dd97f25be.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/6b91871fe92141a9930e319b52a7f4e9.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/d3d54c57dffa49439d7c39762c70269d.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/d6605f3c5ce34569b0d19cd47e2a1093.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/b02bba861beb44cc83beac1eca3eb3f5.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/80ed5bfdd8ad4b528ccba35c8de47c98.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/5fc480a0d4be4f558498ee115cfc65cf.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/41cd36c763d444f687c27c137d213bc2.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/a93b78f344c34e8a87831ad0b91afdce.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/7f89239cf0bb477d975600f11339a5d8.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/756d33eb4d0a4b59b7efcdcac67f7f2a.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/6c70bfe453e34070987d9849d55e2e5d.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/0b8bf089cac1423798c7ad473d9b46a7.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/f371dd6678c64ebbaeece4bc2e906e85.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/068cbaae85044a288539e872badb7eb1.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/75530e5364cf4533a2cca5f1aa697eb7.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/ed1f7278c14b4a89b5907db578f4c3da.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/f6578919958648b4929121284bd528b1.jpg)
![2021 Toyota Prius L L Gas/Electric I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/8987b83951b44629bce23f81c0ee2487.jpg)
Used 2021 Toyota Prius FWD L
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 47,909
- Engine: Gas/Electric I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Midnight Black Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. ** PASSED FULL MULTI POINT INSPECTION, ** SERVICE COMPLETED: OIL CHANGE, NEW OIL FILTER, NEW CABIN FILTER & NEW ENGINE AIR FILTER, ** FULL DETAIL INCLUDED: EXTERIOR PAINT PROTECTION, INTERIOR PROTECTION, AND WHEEL + TIRE SHINE, ** SMOG CERTIFICATION PASSED, ** BACKUP CAMERA, ** BLUETOOTH, ** APPLE CAR PLAY/ ANDROID AUTO. Midnight Black Metallic 2021 Toyota Prius L FWD Continuously Variable (ECVT) 1.8L 4-Cylinder DOHC 16V VVT-i Odometer is 2739 miles below market average! 58/53 City/Highway MPG *Vehicle may have dealer added equipment not reflected in price.
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital Appearance
- Driver And Passenger Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated glove box
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Trip computer
- 3 LCD Monitors In The Front
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fabric seat trim
- Front Bucket Seats -inc: 6-way adjustable driver's seat and 4-way adjustable front passenger seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio -inc: 7" touchscreen, 6 speakers, Apple CarPlay, Android Auto and Amazon Alexa compatible, USB media port, 2 USB charge ports, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/1-year trial and Wi-Fi Connect w/up to 2 GB within 3-month trail), See toyota.com/audio-multimedia and toyota.com/connected-services for details
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 11.3 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- 4.11 Axle Ratio
- Electric Power-Assist Steering
- Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: aluminum block and head
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission: Continuously Variable (eCVT) -inc: Electronically Controlled
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist
- Low Tire Pressure Warning
- Pre-Collision System (pcs)
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Auto Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Light Tinted Glass
- Tire mobility kit
- Variable intermittent wipers
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P195/65R15 All-Season
- Wheels: 15" 5-Spoke Alloy w/Full Wheel Covers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.