![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/d4cdb6d5b50b4207a582c8469ed01831.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/66faa040b29e47dfaae9dd9bdb1255b5.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/011d6ce97fbb42e9b0e5a49e718bbaae.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/15567d6f3b484745bbd3ac3ed6980a74.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/00633cac6f5145a78a6794b6adde85f1.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/4497387f9a534629bcd01ac693b336ef.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/45b02dc22ed546db9bdaeff01eefeec8.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/be6fcf6973d141029165277c8680a1fd.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/b14235f32af34644b66d2aef3b6f4a9a.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/c46560eb3ef1438aa330eea9417ce88c.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/8ea57c3e16fb4d12b04144f6753fb625.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/aa06268ad9a4452c9c49f20b4ac3cd60.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/681cea6fad4849c080b6098812fa1c4f.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/25e8109f18d6418bbf1ea0e357bbfbbf.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/24549f615a6144ac93c8b07c6d6eec92.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/00c778123fae4b5b93613b75dcccbb73.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/6268cde739254d15b352c1993dddc63d.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/30873aa864d847ea88e7e1c65558d086.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/3a70bdd939f64523b42b0fe2d8ec2ea5.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/e6d1303c95d142b499a00b60ab54159f.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/9377b2edc1f74e018638b2760a37c341.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/e45b4440370d4934b32ba7cc4244d5fd.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/2c530bb672cb4d54b4b138832831e5d6.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/c18a4be811664e08852cffe4885c6b2b.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/b0343fbfe07e4ba1bfb97c0b21d99629.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/bc9532616b4c40ff8f390b2afd58bfc2.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/09333421814f44b49b6c24d985b98d84.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/84debb60f07a4379ba21d7bbf64ad893.jpg)
![2020 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/05fd2a4f364d462098dc0d84e03590fc.jpg)
Used 2020 Toyota C-HR FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,690
- Engine: Regular Unleaded I-4 2.0 L/121
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. ** PASSED FULL MULTI POINT INSPECTION, ** SERVICE COMPLETED: OIL CHANGE, NEW OIL FILTER, NEW CABIN FILTER & NEW ENGINE AIR FILTER, ** FULL DETAIL INCLUDED: EXTERIOR PAINT PROTECTION, INTERIOR PROTECTION, AND WHEEL + TIRE SHINE, ** SMOG CERTIFICATION PASSED, ** BACKUP CAMERA, ** BLUETOOTH, ** APPLE CAR PLAY/ ANDROID AUTO. Silver 2020 Toyota C-HR FWD CVT 2.0L I4 DOHC 16V 27/31 City/Highway MPG *Vehicle may have dealer added equipment not reflected in price.
- 13.2 Gal. Fuel Tank
- 835# Maximum Payload
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: Continuous Variable (CVT) -inc: intelligence and shift mode
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Axle Ratio: TBD
- Brake Actuated Limited Slip Differential
- Engine: 2.0L I-4 DOHC 16-Valve -inc: valvematic
- Front-Wheel Drive
- GVWR: 4,320 lbs
- Single Stainless Steel Exhaust
- Transmission w/Sequential Shift Control and Oil Cooler
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated glove box
- Instrument Panel Bin, Driver And Passenger Door Bins
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo w/8" Touch-Screen Display -inc: 6 speakers, Android Auto, Apple CarPlay, Amazon Alexa compatible, USB media port, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM w/3-month All Access trial and connected services including Safety Connect w/1-year trial and Wi-Fi connect w/up to 2GB within 3-month trial
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip computer
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Rigid Cargo Cover
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert with Steering Assist (LDA w/SA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert with Steering Assist (LDA w/SA) Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- VSC Electronic Stability Control (ESC)
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Grille
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Steel Spare Wheel
- Variable intermittent wipers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.