![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [0]](https://content.homenetiol.com/320x240/4640d153333547bd80750bfded6297b1.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [1]](https://content.homenetiol.com/320x240/38503decc099418f917763764297eccf.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [2]](https://content.homenetiol.com/320x240/3712c760c60741509dda8e1dd5e1191c.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [3]](https://content.homenetiol.com/320x240/03a8362af88e4f5b89c398574ef05242.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [4]](https://content.homenetiol.com/320x240/aff19a2d49fc4f48900c7afd56982bd8.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [5]](https://content.homenetiol.com/320x240/97ae088129934a1d907d88bacd11f240.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [6]](https://content.homenetiol.com/320x240/4dfb619447be4677b5ad6109d3e91c41.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [7]](https://content.homenetiol.com/320x240/afcbff618a954cf9a6c669c0b6ec6d97.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [8]](https://content.homenetiol.com/320x240/c1a03050a47c484492d8428497e748b7.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [9]](https://content.homenetiol.com/320x240/f5460c394775414b90809b15ed951e4c.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [10]](https://content.homenetiol.com/320x240/0a7bafa2e4e74c7b95462c48872c0e3b.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [11]](https://content.homenetiol.com/320x240/29a40c15c93548e3a42830c93e0e6e43.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [12]](https://content.homenetiol.com/320x240/dad69a6c14724f1bb721bb9f46469e02.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [13]](https://content.homenetiol.com/320x240/e27dfad570e34f6094307a838369d825.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [14]](https://content.homenetiol.com/320x240/9431bada170f4819ba282d90b8ab4f68.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [15]](https://content.homenetiol.com/320x240/921dfa1d5dc94538b5ec3fc58779a5fc.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [16]](https://content.homenetiol.com/320x240/afa92105a6ae48b286d22ff35fca1acb.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [17]](https://content.homenetiol.com/320x240/91fb880829ba4376a81d56b064fa8d2a.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [18]](https://content.homenetiol.com/320x240/be8af86f89114471b01ff6e69fa4be3a.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [19]](https://content.homenetiol.com/320x240/07199151a04147cc857bc787b199138b.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [20]](https://content.homenetiol.com/320x240/0b1097d788834ebfbddae9b091441f54.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [21]](https://content.homenetiol.com/320x240/0553b418d68b48c4baa09b2453958d3a.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [22]](https://content.homenetiol.com/320x240/a6357b918d894c60963c04d9408d5e71.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [23]](https://content.homenetiol.com/320x240/3e8ae00fc1c74dee9347df5a2ab5b2d5.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [24]](https://content.homenetiol.com/320x240/40981c96379349579445d512ed4ec3e7.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [25]](https://content.homenetiol.com/320x240/b093055af5ba42d4b2d00e4fc06d5bcc.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [26]](https://content.homenetiol.com/320x240/d56e8e7d7ce44a92ba25720baa25ff8b.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [27]](https://content.homenetiol.com/320x240/f2e58a1043714b25bcc62b06aa7c3923.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [28]](https://content.homenetiol.com/320x240/0a54920df74b41fe9a93d4af28a9f41f.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [29]](https://content.homenetiol.com/320x240/af5b92a932264dc09d9069fad4d25977.jpg)
![2020 Kia Niro LX LX Gas/Electric I-4 1.6 L/96 [30]](https://content.homenetiol.com/320x240/c21d2981b130453ab037b97cd148417d.jpg)
Used 2020 Kia Niro FWD LX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,057
- Engine: Gas/Electric I-4 1.6 L/96
- Transmission: 6-Speed Auto-Shift Manual w/OD
- Drivetrain: FWD
- Exterior Color: Snow White Pearl
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
** PASSED FULL MULTI POINT INSPECTION, ** SERVICE COMPLETED: OIL CHANGE, NEW OIL FILTER, NEW CABIN FILTER & NEW ENGINE AIR FILTER, ** FULL DETAIL INCLUDED: EXTERIOR PAINT PROTECTION, INTERIOR PROTECTION, AND WHEEL + TIRE SHINE, ** SMOG CERTIFICATION PASSED, ** BACKUP CAMERA, ** BLUETOOTH. Snow White Pearl 2020 Kia Niro LX FWD 6-Speed Dual Clutch 1.6L I4 DGI DOHC 16V LEV3-SULEV30 Odometer is 1043 miles below market average! 51/46 City/Highway MPG *Vehicle may have dealer added equipment not reflected in price.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Space Lights
- Cloth-Trimmed Seats
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way adjustable driver and front passenger seats
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Immobilizer
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Piano Black Door Panel Insert and Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM -inc: 6-speaker audio system w/auxiliary USB input, 8" display audio 2.0 w/touchscreen color display w/integrated rear camera, UVO eServices w/Android Auto and Apple CarPlay smartphone integration and Bluetooth wireless connectivity w/voice recognition
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip computer
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and 8 Gb Internal Memory
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Urethane Gear Shifter Material
- 11.9 Gal. Fuel Tank
- 849# Maximum Payload
- Electric Power-Assist Speed-Sensing Steering
- Engine: 1.6L Atkinson Cycle DOHC 16-Valve 4-Cyl -inc: Gasoline Direct Injection (GDI), 32kW electric motor and 1.56 kWh lithium-ion-polymer battery
- Front-Wheel Drive
- GVWR: TBD
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission: 6-Speed Dual-Clutch -inc: sport mode
- 3.227 Axle Ratio
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Roof Rack Rails Only
- Tire mobility kit
- Variable intermittent wipers
- Black Bodyside Moldings and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P205/60R16
- Wheels: 16" Alloy w/Full Cover
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.