![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [0]](https://content.homenetiol.com/320x240/64b9a28f53bc455db82588658224d496.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [1]](https://content.homenetiol.com/320x240/9ebd715a241341a9b2a818fc8cbacaaa.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [2]](https://content.homenetiol.com/320x240/2a4f00450a87469183db54444398deab.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [3]](https://content.homenetiol.com/320x240/6ebb2da21fba47bd82c603ab125b130a.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [4]](https://content.homenetiol.com/320x240/97f478c5cffc4d7ea55b1bfbd6eb1f38.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [5]](https://content.homenetiol.com/320x240/0f40d2b1c5f14d898e22c436e60cfba8.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [6]](https://content.homenetiol.com/320x240/0aa0841bb3354b418a9034ca7e615d7e.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [7]](https://content.homenetiol.com/320x240/a72872892fd24cef9c06a617ba42c5d8.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [8]](https://content.homenetiol.com/320x240/6291f979a80d4c9485f0031120f47cc1.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [9]](https://content.homenetiol.com/320x240/9b43745710c74d00a1a1303c47c498c8.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [10]](https://content.homenetiol.com/320x240/75e6e158364c4c149d5bc32ee1fd8ae9.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [11]](https://content.homenetiol.com/320x240/9eed42e2fb034ce09c1a5a0ef1b1afa6.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [12]](https://content.homenetiol.com/320x240/ba06ee9da2354c3dba72f906aa76ebcf.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [13]](https://content.homenetiol.com/320x240/8687d2062e85427ead5c83042d078709.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [14]](https://content.homenetiol.com/320x240/784a48f5d38a452daf12c953d994cea2.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [15]](https://content.homenetiol.com/320x240/e4a6854873654a64887bad8cb072fe65.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [16]](https://content.homenetiol.com/320x240/099dae332cec4d2e9834e5e835996427.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [17]](https://content.homenetiol.com/320x240/092d5a4266514c0f9b83769c44059eff.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [18]](https://content.homenetiol.com/320x240/f43228dcd6a24f3b8dc7e2efeb3f0862.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [19]](https://content.homenetiol.com/320x240/f091b3e4203f42ce9468bacd9deeaf1d.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [20]](https://content.homenetiol.com/320x240/c1bcb391ceb545c2a47906969027f04e.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [21]](https://content.homenetiol.com/320x240/b83f72cd3c0c475194e9fa382c12db61.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [22]](https://content.homenetiol.com/320x240/ad999f7b59bb4b8eb68e1021e3f6ad8a.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [23]](https://content.homenetiol.com/320x240/170ef2f201bc4cfc96451a9c5b7af6a5.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [24]](https://content.homenetiol.com/320x240/0299e0ec3d5947f4906cec9940aa46a3.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [25]](https://content.homenetiol.com/320x240/9db4816a2cd5488892ee35fb87efe719.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [26]](https://content.homenetiol.com/320x240/65133e1cd61e4d29b3dfef9bee0b19b3.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [27]](https://content.homenetiol.com/320x240/33a81ab9e0b74041958b16181adb0f58.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [28]](https://content.homenetiol.com/320x240/f8397f38e0344788847e52de5581d93f.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [29]](https://content.homenetiol.com/320x240/806f8ab0305d433b90253c247f3fceb0.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [30]](https://content.homenetiol.com/320x240/049be692d1bb4ef5af6fd9d490ea385b.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [31]](https://content.homenetiol.com/320x240/cf8dffc20cf8483286e4fd7dba2b3765.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [32]](https://content.homenetiol.com/320x240/6cabc5ea0e40407babef8356a53dde4d.jpg)
![2020 BMW X6 M50i M50i Sports Activity Coupe Twin Turbo Premium Unleaded V-8 4.4 L/268 [33]](https://content.homenetiol.com/320x240/c760254c30bc4e01b38b4b4239745ad1.jpg)
Used 2020 BMW X6 AWD M50i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 25,378
- Engine: Twin Turbo Premium Unleaded V-8 4.4 L/268
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Mineral White Metallic
- Interior Color: Tacora Red
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
** EXECUTIVE PACKAGE ** ** LUXURY SEATING PACKAGE ** ** DRIVING ASSISTANCE PACKAGE ** ** DYNAMIC HANDLING PACKAGE ** ** 22 " M DOUBLE SPOKE WHEELS ** Recent Arrival! Clean CARFAX. CARFAX One-Owner. Tacora Red Leather, 16 Speakers, Active Driving Assistant Pro, Active Park Distance Control, Active Roll Stabilization, Adaptive M Suspension Professional, AM/FM radio: SiriusXM, Connected Package Pro, Drive Recorder, Driving Assistance Professional Package, Dynamic Handling Package, Executive Package, Extended Traffic Jam Assistant, Front Massaging Seats, Front Ventilated Seats, Gesture Control, Head-Up Display, Heated & Cooled Cup Holders, Icon Adaptive LED Headlights w/Laserlight, Integral Active Steering, Luxury Seating Package, Memory seat, Panoramic Sky Lounge LED Roof, Parking Assistant Plus, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Rear Manual Side Window Shades, Rear-View Camera, Remote Engine Start, Remote keyless entry, Soft-Close Automatic Doors, Steering wheel memory, Surround View w/3D View. Mineral White Metallic 2020 BMW X6 M50i 4.4L V8 32V AWD 8-Speed Automatic We probably speak your language! Call us at (844) 314-4913. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) Mercedes-Benz of West Covina is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 2010 East Garvey Ave. South West Covina, California we're happy to continue the conversation and answer any questions.
- 1 LCD Monitor In The Front
- 40-20-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- BMW TeleServices
- Cargo Space Lights
- CD Player Prep
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Enhanced USB & Bluetooth
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Graphic Equalizer
- Heated Front Seats
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Live Cockpit Pro w/Navigation
- Multi-Contour Seats
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Stereo -inc: WiFi Hotspot
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Comfort Access Proximity Cargo Access
- Sport Leather Steering Wheel w/Auto Tilt-Away
- Systems Monitor
- Trip Computer
- Valet Function
- Window Grid And Roof Mount Diversity Antenna
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- Apple CarPlay Compatibility
- BMW Assist eCall
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Connected Package Pro
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front And Rear Automatic Air Conditioning w/Steering Wheel Controls
- Fade-To-Off Interior Lighting
- Folding Cargo Cover
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 5 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- harman/kardon Surround Sound System
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver And Passenger Seats, Door Mirrors, Steering Wheel, Head Restraints, Audio and HVAC
- Outside Temp Gauge
- Perimeter Alarm
- Power Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband, External Memory Control and 20 Gb Internal Memory
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio (subscription required)
- Streaming Audio
- Tracker System
- Trunk/Hatch Auto-Latch
- Vernasca Leather Upholstery (MC)
- Wireless Charging
- 2 Skid Plates
- 3.15 Axle Ratio
- 90-Amp/Hr Maintenance-Free Battery
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 210 Amp Alternator
- Transmission w/Driver Selectable Mode, STEPTRONIC Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 22.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Automatic w/Driver Control Ride Control Sport Tuned Suspension
- Dual Stainless Steel Exhaust w/Powdercoated Tailpipe Finisher
- Electro-Mechanical Limited Slip Differential
- Engine: 4.4L 32 Valve V8
- Full-Time All-Wheel
- GVWR: 6,430 lbs
- Permanent Locking Hubs
- Trailer Wiring Harness
- Transmission: Sport Automatic
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Side Impact Beams
- Active Blind Spot Detection Blind Spot
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Frontal Collision Warning w/City Collision Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aluminum Side Windows Trim and Body-Colored Front Windshield Trim
- Black Grille
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum/Composite Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rocker Panel Extensions and Black Wheel Well Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 275/45R20 AS
- Auto On/Off Aero-Composite Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert
- Cornering Lights
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Metal-Look Power Heated Side Mirrors w/Driver Auto Dimming and Power Folding
- Power Liftgate Rear Cargo Access
- Runflat Tires
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" x 9" M Star-Spoke Bi-Color -inc: (Style 740M)
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.