![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/082ae7be7da04b66bc8e5367f9049ce9.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/6e00e86627a441c9a175747bdee1c521.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/ea207ab08fa74c848b2ffe59159db044.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/15090e9e1051439a8fa83f19c330a3af.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/db69ebe779dc4fcebec5480aff134a2a.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/5d018cc00124448c8d622bf0629c6007.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/05e44fdc3716475584c947470a08eb62.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/867832e390a44a5593a607c79cfe878c.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/c4d8c3f12ec243f9a88ea5d2415738cc.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/a7b27e367c964970aa230aadcb28d062.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/3aaf189fe9ea4d9092fd9e8f592a447a.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/d28c4fd3c05c4d85933cf46656874193.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/ae8a4bbfcbe744129319c12a49879cc6.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/6a3e8b2483444f9fbe95ff23960eff0e.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/8878b6ef691d408dbc356a9b51bd40ff.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/abdf9cb3230d4d668a5f49eb87db0f1e.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/f9e641a2d4be4b95b4eeb3af9abab320.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/a3f0d360f0944dde9d4831faaf62b42f.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/afaf1086475e41289da134cd4ff83c7b.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/9c1291e6dfc64ffa96e5ab798364f8f6.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/a60ffd2d0b0c41b3b921f8dfbfa844d8.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/35a9abb549f5427ba0c4a1a35d939fae.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/c6890ca9177242e5b7e51b95b0b3fe7a.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/44b76ecc8f7a43d5b721b49e0180c8a3.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/fbbc885bbd304858aeb16f13fa39ade1.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/19663f4e2e51427091ec8c6a842f726f.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/96c9de8377094ba0851a307b3eea24f5.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/a84340d9a65a46718e56fa66473e4f02.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/767e7c8517f74627849650ef81f5472a.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/58793b1e425144d09209326bfd889e09.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/4f7feea90221453c931a0b0f71c0305a.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/85249eafea0a46d6951d9706c555c844.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/33b057e6aa874246ac4bda19f9218ac6.jpg)
![2019 Subaru Impreza 2.0i 2.0i 4-door CVT Regular Unleaded H-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/aa10f2fd3ef04ff28c3cfad27f265d7f.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 73,277
- Engine: Regular Unleaded H-4 2.0 L/122
- Transmission: 7-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Crystal White Pearl
- Interior Color: Ivory
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. CARFAX One-Owner. 28/38 City/Highway MPG ** ADAPTIVE CRUISE CONTROL, ** AUTOMATIC HEADLIGHTS, ** BACKUP CAMERA, ** BLUETOOTH, 16 Steel Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, EyeSight, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5 Multimedia System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Crystal White Pearl 2019 Subaru Impreza 2.0i 2.0L DOHC AWD CVT Lineartronic ** FREE DELIVERY UP TO 30 MILES! ** Envision Honda of Milpitas - Where the customer comes first! CALL (408) 324-7400. Awards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards
- 13.2 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.0L DOHC DAVCS VVT -inc: Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- Single Stainless Steel Exhaust
- Transmission: Lineartronic Continuously Variable -inc: low shift mode, 3.70 Axle Ratio
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat
- Cloth upholstery
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Engine Immobilizer
- Front Bucket Seats -inc: driver's seat height adjustable, front passenger's seatback pocket, height and tilt adjustable front seat head restraints and whiplash reducing
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Tricot Cloth Headliner
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Subaru STARLINK 6.5" Multimedia System -inc: AM/FM stereo, multi touch gesture high resolution 6.5 LCD display screen, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, rear-vision camera display, smartphone integration, AHA, Android Auto, CarPlay, Pandora, 4 speakers, 3.5mm auxiliary input jack, USB port and roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delay Off Interior Lighting
- Digital/Analog Appearance
- Driver Foot Rest
- FOB Controls -inc: Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Systems Monitor
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Vehicle Dynamics Control Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 16" Steel w/Full Covers
- Black Grille w/Chrome Surround
- Black Side Windows Trim
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Tires: 205/55R16 89V AS
- Variable Intermittent Wipers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.