![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/912026ed2e3e4461bc742074d91c509b.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/13b75fa2cd1a42aab5b1d46c1c1c3d25.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/1e9abbad8ea74451bee0028349abccac.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/d3bd76f3be5b4bec93d14cab141d01cd.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/279cec762f694ccb85acf2618bee7460.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/a795647934714c0487094a1f82230953.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/9613c3d736794705ae5138fc47a4fa32.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/a3e64fcb075747bc816be6d8eca2b479.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/17693ad6c28148cfaecd02f1eda3fbfa.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/4b1a5ebb5fa0480093c0bdd44906116c.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/fd0db5d53a7e4b24bde4de57c4cef533.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/79d16b475d7642bea0151eae61b0189b.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/770084ee35b04a1899eec304457f6492.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/bad6fef56eb441e9816469c5fd040f6b.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/d79d8193d6c8434f987700419aeafabc.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/2ecc329f5729434381c5f846d079c552.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/d073a09ef38947769865e71d0a1c532a.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/21f7202ea0594b6c97a4a84094a4d447.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/5d8427e5e11946379a1fda3e7a736153.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/6a4828a8887340f191cb8a081d22e254.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/23dedd6b4f6e4328b09ec7dfe4d70eb8.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/321d7d3fc0fc4397b29c10728fcd69c4.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/6b6f9afd370545459f2e190c74a4bb3a.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/8ae8e6587a3a4f809480cfd40195424d.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/cd678a10989c40ad992b307746594ba0.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/eb9318fa0d4a4b31b2a1ec29ee2e72cf.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/75065653f49044e4a9b91ce260e72920.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/ecf09b3f6d794c178ba158f141728581.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/0dbd3c3fa8114155a833d5d681d91221.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/17742db36aac4cf4b73b81d3d4b28f6a.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/a8a3b3f14c704b5fbd8e6b6893605751.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/a29bd5afa7894579b1d6af0dc3e5984c.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/408fa7bc9da04e729998e2c9a862c086.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/d7b1026262b7428f8c749856a4756b8a.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/50108fa25cf2433ba32e2fe46d19c4de.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/41fe981b6912479d9b74143a63d896d7.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/a4ca8187c8a4479cadde016a8545f8d0.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/7ee9b208b706415e80daae31d901848c.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/19be4a9ab5b94bc0836b832c123ce8d9.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/fcaff541dc8c4ebb9c7559081404a5ce.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/04d06c635b3541a8a166e5f1600867f9.jpg)
![2019 Lexus RX 450h Gas/Electric V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/454b469a51db42e485baab500f56169a.jpg)
Used 2019 Lexus RX AWD 450h
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 43,625
- Engine: Gas/Electric V-6 3.5 L/211
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Atomic Silver
- Interior Color: Black w/Leather Seat Trim
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***Luxury Package, Panoramic Moonroof, Navigation Package w/Mark Levinson Audio, Premium Triple-Beam LED Headlamps, Panoramic View Monitor w/Blind Spot Monitor, Color Heads-Up Display, Power-Folding 60/40-Split Heated Rear Seats and Heated and Ventilated Front Seats, Touch-Free Power Rear Door, 3500 lbs Tow Prep Package ORIGINAL MSRP $62,969!!*** 31/28 City/Highway MPG Recent Arrival! AWD, Black w/Leather Seat Trim, 4-Way Power Lumbar, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM/CD Radio, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Color Heads-Up Display, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front Illuminated Aluminum Scuff Plates, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front & Rear Seats, Heated Hard Maple Steering Wheel, Heated steering wheel, Illuminated Aluminum & Wood Door Trim, Illuminated entry, Knee airbag, Leather Seat Trim, LED Ambient Illumination, Lexus Enform App Suite 2.0, Lexus Enform Destination Assist, Lexus Enform Wi-Fi, Low tire pressure warning, Luxury Package, Manual Rear Door Sunshades, Navigation Package w/Mark Levinson Audio, Navigation System, Occupant sensing airbag, Overhead airbag, Panoramic Moonroof, Power door mirrors, Power Liftgate, Premium Triple-Beam LED Headlamps, Radio: AM/FM/In-Dash CD/DVD/Navi/Mark Levinson, Rain sensing wipers, Rear side impact airbag, Remote keyless entry, Security system, Semi-Aniline Leather Seat Trim, Spoiler, Stainless Steel Rear Bumper Protector, Touch-Free Power Rear Door, Tow Hitch Receiver w/Ball Mount, Traction control. Atomic Silver 2019 Lexus RX 450h AWD eCVT 3.5L V6 DOHC VVT-i 24V Call for details (760) 317-5233. Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards
- 17.2 Gal. Fuel Tank
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L V6 DOHC 24-Valve VVT-i
- GVWR: 5,997 lbs
- Nickel Metal Hydride Traction Battery 1.872 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- 3.54 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 8-Way Passenger Seat
- Audio Theft Deterrent
- Cargo Space Lights
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Engine Immobilizer
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Leather/Metal-Look Gear Shifter Material
- Lexus Enform Wi-Fi -inc: a 4 GB and allows up to five devices
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD -inc: 8-inch display, 9-speaker premium audio system w/subwoofer, HD Radio (complimentary traffic and weather), SiriusXM satellite radio (subscription required), Scout GPS link w/MapStream and Turn Stream (complimentary for the first three-years of ownership), Bluetooth and USB smartphone connectivity, voice recognition, auxiliary mini jack and two USB ports, Lexus Enform App Suite 2.0, Complimentary, NPR One, iHeartRadio, Slacker and Yelp
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Enform Safety Connect Tracker System
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Homelink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Streaming Audio
- Trunk/Hatch Auto-Latch
- ABS And Driveline Traction Control
- Back-Up Camera
- Cruise Control-Steering Assist
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning
- Lexus Enform w/Safety Connect Emergency Sos
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist
- Lexus Safety System+
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.