![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/c5226f35dbf94bca8f96f45106ccedc8.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/11746205cbd449d3a2f187ad57039099.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/dfbc7ee438a843ca93a163193f36261e.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/2ce035756632420db5da464ce4c45bd3.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/2a6bf8f9e85a4d4ba61adb908116f3a2.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/2fbb525fa663423f9e6fa63c6e8d5c0e.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/e7ee95dc300948869cd2b38bf1f56646.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/c212c09bf73348f095beaef739dce25d.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/22a90135af0d4f6c89b65c3c68b2c056.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/04e11cff8e514b1d9ecb54282b15af94.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/dfe98cec3a0a4059a1ccc851823a2eba.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/522baae43b0c449b928a25fd9eed28af.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/eab6e1c99aa34bd299f42dbf4fa7573a.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/00fb8b8c0f01453bbe12b83af6a0028b.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/60504fe5a846452693e337b5ea3454cd.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/bb24e3b418734ea6a50307a61a63f7ba.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/c2d05d06b5494c088fd6778bca75b560.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/dfec2a19af2f4a5ebc4562e248eb8479.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/13220ea8b4af43d1a3311438676786a1.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/889814b457bf4669898322e5259e0221.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/f0d26dd7d7e34a7081e5289d91232fe1.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/98006f2aac194645a71ca78573f20ee0.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/7ab39213ab3f45998fb0776cf41d8fa2.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/0eb3dd90d6924b87ab2190df605d51df.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/3e70e992f1114140a2455fa04f316969.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/c41787053ba84d209cc23ebe289895a8.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/ed1af119447d4f5794fdd9c330b04e15.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/73b6753288f04214b32f18e60ceadeff.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/578a6efd82814a7abcfc5327d6a12c83.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/ae8bab00ba874eae9f75e2bdc264fd1a.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/7b4492deb9734076a4e9e92ffdda049b.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/84318a2e69c2497b8c276925f7a6fd0b.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [32]](https://content.homenetiol.com/320x240/cebbb25cb9c64855b0655c80c18a8d12.jpg)
![2019 Audi A6 Premium Premium 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [33]](https://content.homenetiol.com/320x240/e88451d636dd43a7ac3379a85bffcbc0.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 33,147
- Engine: Intercooled Turbo Gas/Electric V-6 3.0 L/183
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: AWD
- Exterior Color: Brilliant Black
- Interior Color: Okapi Brown
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Brilliant Black 2019 Audi A6 3.0T Premium quattro quattro 7-Speed Automatic 3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp quattro, Okapi Brown Leather, 20 Sport Package, ABS brakes, Alloy wheels, Audi Advanced Key, Audi Phone Box w/Wireless Charging, Audi Side Assist w/Pre Sense Rear, Compass, Convenience Package, Electronic Stability Control, Front & Rear Door Audi Beam-Rings, Front dual zone A/C, Heated Auto-Dimming Power-Folding Exterior Mirrors, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Sport Suspension (20mm Drop), Traction control, Wheels: 20 5-V-Spoke Bi-Color. 22/29 City/Highway MPG
- 19.3 Gal. Fuel Tank
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.0 TFSI 6 Cylinder 335 HP -inc: start-stop engine system
- Gas-Pressurized Shock Absorbers
- Lithium Ion Traction Battery
- Multi-Link Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, S tronic Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 4.41 Axle Ratio
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Multi-Link Front Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Transmission: 7-Speed Stronic -inc: dual-clutch
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audi connect - Assistance & Security Tracker System
- Audio Theft Deterrent
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- Heated Front Seats -inc: 8-way power w/driver 4-way power lumbar and driver memory
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts
- Immobilizer III Engine Immobilizer
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Metal-Look Console Insert, Piano Black/Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Proximity Key For Push Button Start Only
- Radio: Audi MMI Navigation w/MMI Touch Response -inc: Audi sound system w/10 speakers, 6-channel amplifier and 180 watts, HD radio technology, Audi music interface w/front USB ports for data/charging and 2 USB ports for charging, traffic information online, 8.8" upper and 8.6" lower screens, Audi smartphone interface (Apple CarPlay/Google Android Auto), Bluetooth preparation for mobile phone and SIRIUS satellite radio (subscription required)
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 3 12V DC Power Outlets
- 8-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Analog Appearance
- Audi connect PLUS Mobile Hotspot Internet Access
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins
- Leather Seating Surfaces -inc: contrast stitching
- Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Systems Monitor
- Valet Function
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Audi connect CARE Emergency Sos
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- Airbag Occupancy Sensor
- Audi pre sense front
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Front License Plate Bracket
- LED Brakelights
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Programmable Projector Beam Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 245/45R19 All-Season
- Wheels: 19" 5-Double-Spoke Bi-Color
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.