![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [0]](https://content.homenetiol.com/320x240/9084161454b84e34a172ab8bdb1bf161.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [1]](https://content.homenetiol.com/320x240/45fe2884c46345bd9189d369b4d9a547.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [2]](https://content.homenetiol.com/320x240/9e22cd0f9b964aff92c5f92eec52feeb.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [3]](https://content.homenetiol.com/320x240/1d9489c949954f58a463e89980d885f1.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [4]](https://content.homenetiol.com/320x240/11d2b96cc79d418bb32d837c8ae7c910.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [5]](https://content.homenetiol.com/320x240/3a7ad6e3e5fb4528995f5c2831de79ee.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [6]](https://content.homenetiol.com/320x240/4a8e9f0ebd5e4e33ab14d3a5d76a0cf9.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [7]](https://content.homenetiol.com/320x240/d75f8c66154a4180bdcf13d1a5121760.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [8]](https://content.homenetiol.com/320x240/32d6805d783745be873638cd71bd4964.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [9]](https://content.homenetiol.com/320x240/11c201f926b1492eb12a404a471d9be3.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [10]](https://content.homenetiol.com/320x240/6deace7791f840b39872250ee8340a4d.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [11]](https://content.homenetiol.com/320x240/6ccd5da3333a4b77aaf188b57e8ebd3c.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [12]](https://content.homenetiol.com/320x240/da64f13bf517461399baa05c8da41d19.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [13]](https://content.homenetiol.com/320x240/53a0946d4a5f49aa87fdf10df55b5746.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [14]](https://content.homenetiol.com/320x240/579ccc8b78b347cba1c66d2e168761d4.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [15]](https://content.homenetiol.com/320x240/717052a093324b8f8bbcbc03e32fbf23.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [16]](https://content.homenetiol.com/320x240/9159ec6f2cc849fe858ff8c8d83c37f7.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [17]](https://content.homenetiol.com/320x240/e88d7f64c6ea4386823cc7d655c2eb43.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [18]](https://content.homenetiol.com/320x240/52d66ecbe5834482ab50ef57e860f863.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [19]](https://content.homenetiol.com/320x240/d8f179d76e8d4b718fb70c0014b9d70b.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [20]](https://content.homenetiol.com/320x240/bd4fcedbf59c4efebf213fb7c7b8731e.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [21]](https://content.homenetiol.com/320x240/d544bba53d804c22a5dd531c4b88f88f.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [22]](https://content.homenetiol.com/320x240/c3a45ea84d6f4977993028a559db017b.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed I4 4x2 AT Regular Unleaded I-4 2.7 L/164 [23]](https://content.homenetiol.com/320x240/a796cf978f7440719b4edbe3718fea85.jpg)
Used 2018 Toyota Tacoma SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 21,769
- Engine: Regular Unleaded I-4 2.7 L/164
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Midnight Black Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. 4D Double Cab, 2.7L I4 DOHC 16V, 6-Speed Automatic, RWD, Midnight Black Metallic, Cement Gray w/Fabric Seat Trim (FB), ABS brakes, Active Cruise Control, Chrome Rear Bumper, Daytime Running Lamps, Electronic Stability Control, Front Fog Lamps, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Remote Keyless Entry System, Sliding Rear Window w/Privacy Glass, SR5 Package, Traction control, Variable Intermittent Wipers. Midnight Black Metallic 2018 Toyota Tacoma SR5 RWD 6-Speed Automatic 2.7L I4 DOHC 16V Awards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 1505# Maximum Payload
- Axle Ratio: 4.30
- Brake Actuated Limited Slip Differential
- Engine: 2.7L I-4 DOHC 16-Valve -inc: cast iron block w/aluminum alloy head and VVT-i
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Display
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Engine immobilizer
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Distance Pacing
- Driver Seat
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Plus AM/FM/CD w/Connected Navigation -inc: 6 speakers, 6.1" high-resolution touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio w/complimentary SiriusXM All Access 90-day trial subscription included, HD Radio, HD traffic and weather and integrated backup camera display
- Remote Keyless Entry System -inc: panic functions and smart door lock
- Trip computer
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Sliding rear window w/privacy glass
- Step Bumper w/Black Rub Strip/Fascia Accent
- Tires: P245/75R16 AS
- Wheels: 16" x 7J+30 Style Steel Disc
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome rear bumper
- Daytime Running Lamps -inc: black bezel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Regular Composite Box Style
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Variable intermittent wipers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.