![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [0]](https://content.homenetiol.com/320x240/8113d34289f44ef685103e4885557f03.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [1]](https://content.homenetiol.com/320x240/1733d4004d274da29dbf9a70b8f21212.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [2]](https://content.homenetiol.com/320x240/7577a74e5c444ba2ac59aafa87d00bbd.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [3]](https://content.homenetiol.com/320x240/c71902049c39417fb361903df97e5c52.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [4]](https://content.homenetiol.com/320x240/95d412c500b8412ea353c514ac0dba14.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [5]](https://content.homenetiol.com/320x240/2a62b4e5be10404db22ccd742d325415.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [6]](https://content.homenetiol.com/320x240/cde54ba70b1f4f78bba3e3edd288a2f8.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [7]](https://content.homenetiol.com/320x240/a55036f8bf86491bb63b072e1befbe01.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [8]](https://content.homenetiol.com/320x240/d6b6bf221f0f4583b737ba203b4175ef.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [9]](https://content.homenetiol.com/320x240/299426ad71584661ac8e88b4c107e6b6.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [10]](https://content.homenetiol.com/320x240/c68e190d02d44b2fb03b197421e4044c.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [11]](https://content.homenetiol.com/320x240/93ae375f093841eab4877b11dcbe40c8.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [12]](https://content.homenetiol.com/320x240/89c2179becf64c83a81435549f3611a6.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [13]](https://content.homenetiol.com/320x240/eba988b370ca4804acfbafd6b6f3c673.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [14]](https://content.homenetiol.com/320x240/d8af50f5e9e444fc9602d84e14534033.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [15]](https://content.homenetiol.com/320x240/d6162d8a72734f30927d920228fdb084.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [16]](https://content.homenetiol.com/320x240/3978171483234e37820dff44069ed63d.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [17]](https://content.homenetiol.com/320x240/d815cac3008b4c49860a685931992367.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [18]](https://content.homenetiol.com/320x240/4cd08e5dc7ce4542a248246bff11dbf1.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [19]](https://content.homenetiol.com/320x240/a7896875a356403dbe6f68261e558eb2.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [20]](https://content.homenetiol.com/320x240/4c011954e2224442a95407f374f4881a.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [21]](https://content.homenetiol.com/320x240/fe9a9f827365401f9ce4953f672e8c33.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [22]](https://content.homenetiol.com/320x240/77e84ad6a44244d2934955521040ecac.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [23]](https://content.homenetiol.com/320x240/bebda1d05b414cd48df279185002269d.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [24]](https://content.homenetiol.com/320x240/889cd3001d0c4d46a3ae556e53fac31f.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [25]](https://content.homenetiol.com/320x240/66b99bb942824857899f222f93afcfb8.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [26]](https://content.homenetiol.com/320x240/ca8fddec7f98458cb73db457e667c84f.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [27]](https://content.homenetiol.com/320x240/6729afdef80248dc8682438867af3287.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [28]](https://content.homenetiol.com/320x240/83945f42ec06490d912ce7c294992718.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Regular Unleaded V-8 4.6 L/281 [29]](https://content.homenetiol.com/320x240/4669f82402b44dd3b48ee61e049d7982.jpg)
Used 2017 Toyota Tundra 2WD RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 62,966
- Engine: Regular Unleaded V-8 4.6 L/281
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. ** PASSED FULL MULTI POINT INSPECTION, ** SERVICE COMPLETED: OIL CHANGE, NEW OIL FILTER, NEW CABIN FILTER & NEW ENGINE AIR FILTER, ** FULL DETAIL INCLUDED: EXTERIOR PAINT PROTECTION, INTERIOR PROTECTION, AND WHEEL + TIRE SHINE, ** SMOG CERTIFICATION PASSED, ** BACKUP CAMERA, ** BLUETOOTH, Black w/Fabric Seat Trim or Fabric Seat Trim. White 2017 Toyota Tundra SR5 4.6L V8 RWD 6-Speed Automatic Electronic with Overdrive 4.6L V8 DOHC Dual VVT-i 32V Awards: * JD Power Vehicle Dependability Study (VDS) * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands *Vehicle may have dealer added equipment not reflected in price.
- 1 Seatback Storage Pocket
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer and Trip Odometer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Clock and Steering Wheel Controls
- Rear Center Armrest
- Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SIRIUSXM Satellite Radio -inc: Gracenote album cover art and 3-month complimentary SiriusXM all access radio trial, NOTE: Access to Entune App Suite is subscription free, See toyota.com/entune for details
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Cloth Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fabric seat trim
- Front And Rear Map Lights
- Full Carpet Floor Covering
- Full Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Audio Display AM/FM/HD w/CD Player -inc: connected navigation Scout GPS Link app, MP3/WMA playback capability, 6 speakers, high-resolution 7" touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, HD traffic and weather in major metro areas, Bluetooth hands-free phone capability, phone book access, advanced voice recognition and music streaming, Siri Eyes Free and integrated backup camera display
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 100 Amp Alternator
- 26.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 4.6L V8 DOHC 32V w/Dual VVT-i
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD
- 1550# Maximum Payload
- 3.91 axle ratio
- 710CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine oil cooler
- Front Anti-Roll Bar
- GVWR: 6,800 lbs (3,084 kgs)
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black door handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Grille
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Manual-Leveling Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Regular Box Style
- Steel Spare Wheel
- Tires: P255/70R18 AS BSW
- Wheels: 18" x 8J Styled Steel
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent
- Black Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Splash guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.