![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [0]](https://content.homenetiol.com/320x240/f8504a5b1ac14465bf59cfeda0f840a5.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [1]](https://content.homenetiol.com/320x240/43ac6e1138f646e6a802380d91a2c886.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [2]](https://content.homenetiol.com/320x240/b554b2412b5341db92ba38ea33a1acd9.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [3]](https://content.homenetiol.com/320x240/43a425e90b06418f8c06d6a77ddc3c5b.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [4]](https://content.homenetiol.com/320x240/bf91ff0203c94f5f9dea1e8f54fa69e4.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [5]](https://content.homenetiol.com/320x240/53669975b1524c01b068f3155bbd88a8.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [6]](https://content.homenetiol.com/320x240/22e901e75ddb44a78f646efd45475d80.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [7]](https://content.homenetiol.com/320x240/d62c16ce825e4b3b8dc4a15b4e5d2d68.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [8]](https://content.homenetiol.com/320x240/60846d136f2b437fb58e9a82005b3c96.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [9]](https://content.homenetiol.com/320x240/2b6d5bfbe0b34e0485a10f99f38cbbd5.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [10]](https://content.homenetiol.com/320x240/c6ec4158afdd4ffbb144b801b75bc98f.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [11]](https://content.homenetiol.com/320x240/9d3db8f0edf446f1a2e6a20630ae10f2.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [12]](https://content.homenetiol.com/320x240/8bd2cd83a7024503aeee5ac82742b34f.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [13]](https://content.homenetiol.com/320x240/92961374aede47f8b5ad822932de8225.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [14]](https://content.homenetiol.com/320x240/30c0a522102c481e8a7c6ec5b37f6c31.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [15]](https://content.homenetiol.com/320x240/fd903160ce9e4cf3b0cf20a439cd52e4.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [16]](https://content.homenetiol.com/320x240/a5f007973afb40c6a6dabda06dadb0b6.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [17]](https://content.homenetiol.com/320x240/ebbf5c896c1a4ac880d1494d557cb013.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [18]](https://content.homenetiol.com/320x240/0b66432cace0427ebc6eee969d61e4cb.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [19]](https://content.homenetiol.com/320x240/74d216bf2b0c49b6ab1b272497d522b6.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [20]](https://content.homenetiol.com/320x240/b3d0a9a7d5ed48e38e4a9619fef52db0.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [21]](https://content.homenetiol.com/320x240/353d522ceb8c4720a386c9ccacba3c53.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [22]](https://content.homenetiol.com/320x240/6059f6afe39d46139239c2987df09016.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [23]](https://content.homenetiol.com/320x240/e3a2d92424344def9934360cd6825387.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [24]](https://content.homenetiol.com/320x240/914c68b2b6c5436aad55c2c8799fc914.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [25]](https://content.homenetiol.com/320x240/a817176b8a9f4a3b93c84b570029fe9c.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [26]](https://content.homenetiol.com/320x240/b941761711ea4347b3a9ab5dedbc9f2b.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [27]](https://content.homenetiol.com/320x240/b155b96538764c8d9b6a29989ec9b1f4.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [28]](https://content.homenetiol.com/320x240/3b5f8914f6f14561970393c92da37182.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [29]](https://content.homenetiol.com/320x240/aaa6cd3761b84667aaefa8e07ef509cd.jpg)
![2017 Toyota Tacoma SR5 SR5 Access Cab 6′ Bed I4 4x4 AT Regular Unleaded I-4 2.7 L/164 [30]](https://content.homenetiol.com/320x240/3d6655f1701e42698014b2de5831fa1c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 142,895
- Engine: Regular Unleaded I-4 2.7 L/164
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver Sky Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Silver Sky Metallic 2017 Toyota Tacoma SR5 4WD 6-Speed Automatic 2.7L I4 DOHC 16V 4WD, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Recent Arrival! Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Axle Ratio: 4.30
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 1405# Maximum Payload
- Auto Locking Hubs
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 2.7L I-4 DOHC 16-Valve -inc: cast iron block w/aluminum alloy head and VVT-i
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- 2 12V DC Power Outlets
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver Foot Rest
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 2 12V DC Power Outlets
- Immobilizer
- Integrated Roof Antenna
- Jump Front Facing Fold-Up Cushion Rear Seat
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- 2 LCD Monitors In The Front
- Analog Appearance
- Cruise Control
- Delayed Accessory Power
- Driver Seat
- Fabric Seat Trim (FC)
- Fixed Rear Windows
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Cloth Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio: Entune (subscription required) Plus AM/FM/CD w/Connected Navigation -inc: 6 speakers, 6.1" high-resolution touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio (subscription required) w/complimentary SiriusXM All Access, HD Radio, HD traffic and weather
- Remote Keyless Entry System
- Streaming Audio
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Auto Off Projector Beam Halogen Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Body-Colored Manual Remote Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front Fog Lamps -inc: driving lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Reverse Opening Rear Doors
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 16" x 7J+30 Style Steel Disc
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome rear bumper
- Daytime Running Lamps -inc: black bezel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Regular Composite Box Style
- Sliding Rear Window w/Privacy Glass
- Step Bumper w/Black Rub Strip/Fascia Accent
- Tires: P245/75R16 AS
- Wheels w/Machined Accents
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.