![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/3db88b992e254d148592a517ba37c840.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/078679e880fd465d87918ea3abab2c5b.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/49a19411dcfa4460a6163dab4110bb62.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/330564cae9d042958b105c714a0c2f16.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/904735ff3b6143f997eeecd657f31fd2.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/a5e90bad81da4c6cbdc5953473a4ab30.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/ae6554fdab3e47d5999fd96245918623.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/2c5d03c2ed8c41138fe8f4a2f6028576.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/a85881475e3742d6b5d1ed5484a07e45.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/1b88280fda514c1cab786db01194b8b7.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/d8e6edd3b46f4bd9a9fae3363145f2fc.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/c2f8e15fa19f42b9b448b97760417026.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/264ea002afe6486aa615c66e6228930d.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/14fd44b737da49668096ae972c70a025.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/c5d4b4ff406b438285727619d39d059f.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/68aee8724bf241a195276056a25e1e3f.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/f3f15527de32451db925ecbc56fa7b5c.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/340d7c272edb40d4ab3ca93995d0a638.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/e5531a86ea8c4dd9bbae8ad000f68381.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/b8387a4d65884c37ac89bee85a9dc301.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/b79c44f8c10547d3ac059ad0fa18ea89.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/031b3199252649a3a9ba6df57a4584f8.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/e8c3b162d469472cb215fabde0cc9725.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/a7663d1827bc407c97f6b685d3f4efa2.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/a4a453e631f24b7687d7bb2cf9f6ba50.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/14566e8ff0fe4f27bf512a0d8642f025.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/30aedf2655db4697a70570369c340f16.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/eaa639daa9484440bad3b1d7afdf9c59.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/6de02da953a1418aa385714cb652e122.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/330d3c3e01824958af56b3ed6ae1993d.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/d346ec7f432a46feb7fedd744fd72f37.jpg)
![2017 Jeep Wrangler Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/9061f4cce1b546daa19c01d8e8d04b7f.jpg)
Used 2017 Jeep Wrangler 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 28,868
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 6-Speed Manual w/OD
- Drivetrain: 4WD
- Exterior Color: Rhino Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
** SPORT S PACKAGE ** ** 4X4 ** **SUNRIDERĀ® SOFT TOP ** ** 6-SPEED MANUAL TRANSMISSION ** ** MOPARĀ® SLUSH MATS AND ALL-WEATHER MATS ** Recent Arrival! Clean CARFAX. Odometer is 18667 miles below market average! 17" x 7.5" Aluminum Wheels, 1-Yr SiriusXM Radio Service, 3.21 Rear Axle Ratio, 8 Speakers, Air Conditioning, AM/FM radio, Anti-Spin Differential Rear Axle, Audio Jack Input for Mobile Devices, Auto-Dimming Mirror w/Reading Lamp, CD player, Chrome/Leather Wrapped Shift Knob, Cloth Seats w/Adjustable Head Restraints, Connectivity Group, Deep Tint Sunscreen Windows, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front fog lights, Leather Wrapped Steering Wheel, MOPAR Slush Mats, Outside temperature display, Passenger door bin, Passenger vanity mirror, Power Convenience Group, Power Heated Mirrors, Power Locks, Power steering, Quick Order Package 23S, Radio: 130, Rear Window Wiper/Washer, Remote Keyless Entry, Remote USB Port, Security Alarm, SIRIUS Satellite Radio, Speed control, Steering wheel mounted audio controls, Sunrider Soft Top, Tire Pressure Monitoring Display, Uconnect Voice Command w/Bluetooth, Variably intermittent wipers, Vehicle Information Center. Rhino Clearcoat 2017 Jeep Wrangler Sport 3.6L V6 24V VVT 4WD 6-Speed Manual We probably speak your language! Call us at (844) 314-4913. Awards: * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Fun SUVs * 2017 KBB.com 10 Most Awarded Brands Mercedes-Benz of West Covina is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 2010 East Garvey Ave. South West Covina, California we're happy to continue the conversation and answer any questions.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Analog Appearance
- Cloth Seats w/Adjustable Head Restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front center armrest w/storage
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Illuminated Front Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Radio: 130
- Removable Full Folding Bench Front Facing Tumble Forward Rear Seat
- Seats w/Cloth Back Material
- Trip Computer
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Speakers
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Tilt Steering Column
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock and Steering Wheel Controls
- Rear Cupholder
- Removable Rear Windows
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- 1000# Maximum Payload
- 18.6 Gal. Fuel Tank
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,900 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 160 Amp Alternator
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual (NSG370)
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Headlamps
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Tires: P225/75R16 BSW On/Off Road
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Grille
- Conventional Rear Cargo Access
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.