![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [0]](https://content.homenetiol.com/320x240/1828c5aa71bd46efb88e84c596a9bb65.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [1]](https://content.homenetiol.com/320x240/889556ffe4164607b76a33049d1f8ca4.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [2]](https://content.homenetiol.com/320x240/709a587ddc6344cba63011aec2b0a55f.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [3]](https://content.homenetiol.com/320x240/b17b427534494e6aa0ad49530d56a177.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [4]](https://content.homenetiol.com/320x240/a91959633f2743269c1d6ac6898b1ee9.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [5]](https://content.homenetiol.com/320x240/18a75f9638564f7fbea9058106831298.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [6]](https://content.homenetiol.com/320x240/4689ee622bf64a02a3214fceb726acc2.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [7]](https://content.homenetiol.com/320x240/f686e7ea8f7e401686a00d95012237b4.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [8]](https://content.homenetiol.com/320x240/c4125a9a778146a0bf9ba4030c15cd21.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [9]](https://content.homenetiol.com/320x240/450b9cd5a6e243c297d3e928f4598ea2.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [10]](https://content.homenetiol.com/320x240/556f7421f2464a01bad39be165011419.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [11]](https://content.homenetiol.com/320x240/62348d3698b84e049a0f051c350fbdad.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [12]](https://content.homenetiol.com/320x240/d828fb5368b14aec83a1b2b84204d6ab.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [13]](https://content.homenetiol.com/320x240/61b0a4fca7a64686860fae7f7f698135.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [14]](https://content.homenetiol.com/320x240/33a7574518ff466db2718505e7ab934c.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [15]](https://content.homenetiol.com/320x240/55a9946467dd4a708a582254ba587c89.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [16]](https://content.homenetiol.com/320x240/a4986b49e3f34538945b8aa567e8d5a7.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [17]](https://content.homenetiol.com/320x240/b5526028491640fc95b3c241569c6ac3.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [18]](https://content.homenetiol.com/320x240/4792a25c779049e98e4b0d83742c35e8.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [19]](https://content.homenetiol.com/320x240/a46e35b5881743d8bc48ce179fe30081.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [20]](https://content.homenetiol.com/320x240/036b5314e3cb4b03b9a34c66017c3441.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [21]](https://content.homenetiol.com/320x240/3ddb995f13d64fe7bf8d284f0a806c90.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [22]](https://content.homenetiol.com/320x240/dee7ea460dc347bfa7a0b30eca277d78.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [23]](https://content.homenetiol.com/320x240/54c19a5ff029476b9a07963319e21303.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [24]](https://content.homenetiol.com/320x240/50dd51a945db407eb8d7fdceca358916.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [25]](https://content.homenetiol.com/320x240/43fae9fbb77d4070979e53a1bebfa9c2.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [26]](https://content.homenetiol.com/320x240/0d4b7c488d6344d1a8a3451e008a06a7.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [27]](https://content.homenetiol.com/320x240/e9da2c6cb926442b8b44a8a8af44b365.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [28]](https://content.homenetiol.com/320x240/51832a7c7d654c1d88d7dfec96166df3.jpg)
Used 2016 Toyota Tacoma SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 95,279
- Engine: Regular Unleaded I-4 2.7 L/164
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Super White
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! Clean CARFAX. ** SERVICE MAINTENANCE COMPLETED, 4D Double Cab, 2.7L I4 DOHC 16V, 6-Speed Automatic, RWD, Super White, Graphite w/Gun Metal w/Fabric Seat Trim (FD), ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Cruise Control, Daytime Running Lamps, Electronic Stability Control, Front Fog Lamps, Illuminated entry, Low tire pressure warning, Radio: Entune Plus AM/FM/CD w/Connected Navigation, Remote keyless entry, Remote Keyless Entry System, SR5 Package, Traction control, Variable Intermittent Wipers. Super White 2016 Toyota Tacoma SR5 RWD 6-Speed Automatic 2.7L I4 DOHC 16V Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards Finalist
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver Foot Rest
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Plus AM/FM/CD w/Connected Navigation -inc: 6-speakers, 6.1" touch-screen display w/split screen, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, integrated backup camera display, Bluetooth hands-free phone capability, phone book access, voice recognition and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio (complimentary 90-day trial subscription included), HD Radio, HD traffic and weather
- Remote keyless entry system
- Trip computer
- 4-Way Driver Seat -inc: Manual Recline, Fore/Aft Movement and Manual Lumbar Support
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Display
- Cruise control
- Delayed Accessory Power
- Engine immobilizer
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/drivers lumbar support
- Front Cupholder
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Cloth Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Streaming Audio
- Urethane Gear Shifter Material
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Transmission: 6-Speed Automatic -inc: electronic shift and gated shifter
- Axle Ratio: 4.30
- Brake Actuated Limited Slip Differential
- Engine: 2.7L I-4 DOHC 16-Valve -inc: cast iron block w/aluminum alloy head and VVT-i
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Projector Beam Halogen Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Daytime Running Lamps -inc: black bezel
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Regular Composite Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Sliding Rear Window
- Tailgate Rear Cargo Access
- Tires: P245/75R16 AS
- Wheels: 16" x 7J+30 Style Steel Disc
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.