![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/ef9ae334d7574e06856ee4f85cef30e6.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/6fe78143d54a4afab95d96f2baefcc32.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/eccda6910eac45a3a517c3f244e2fbb8.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/99ea3ac3c8734332a8ee80c6aba96b41.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/af896fab44f4408eaac7fc1c6c3ef406.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/cf4695a6a8c14356b1fa4dc3cedf70d4.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/05e31ce9ddf640e8a437d69398fbef6e.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/d2e795583af748659effc16b34ca7e84.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/7608ff1657524e9181574d2cc5bd0a04.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/e95902b272844eacb9adac655bff781a.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/cb454715431b49e9b2b2a51dc0b038ea.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/130ee33d770a4a9298e629c8310b9c75.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/25cc00413e7d43fe9d93a829ef84b9a4.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/46fac85fe36545e0b37097a6054fbb0d.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/95ae79982b214fbf9b8f7f904b9d9e8a.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/6d38c021e16747ffb7a9abcae7f7d7c3.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/3f64bedb1bd94f748ddd7ecd25e7ee8e.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/6965f19996564926a9b1883f9b533430.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/fa31beae3c894f518857def820c4026f.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/eef93b486d2445ffae49a08fcc41f68f.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/ca97a5eff77e4f1cadec7da0e9feacf0.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/be4662102401423b9837422975e8f133.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/f626f860061146a78b240f647ece9b54.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/175569b4ce24419fabb33d8cfbabf533.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/b256064484ac47c1bb74fc3084433a84.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/74a17f785e7b4f3ba2711d3a82e7179c.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/2986f7953b15452fa8f19143221c0bcd.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/8d0ca2cb9d504bc8a185affdcec822c0.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/90444bc984ef45b09cc7915c2efe9e19.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/2b9eff39c01e488b8e7afb66b3aea338.jpg)
Used 2016 Subaru Forester AWD 2.5i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 61,553
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Dark Gray Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
** ALLOY WHEEL PACKAGE ** ** EXTERIOR PARKING CAMERA ** Recent Arrival! Clean CARFAX. Odometer is 27815 miles below market average! 17" Alloy Wheels, 4 Speakers, Alloy Wheel Package, AM/FM radio, Black Finish Roof Rails, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls. Dark Gray Metallic 2016 Subaru Forester 2.5i 2.5L 4-Cylinder DOHC 16V VVT AWD Lineartronic CVT We probably speak your language! Call us at (844) 314-4913. Awards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards Mercedes-Benz of West Covina is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 2010 East Garvey Ave. South West Covina, California we're happy to continue the conversation and answer any questions. Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; top safety scores. Source: Edmunds
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust
- Transmission: Lineartronic CVT -inc: low shift mode
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: height adjustable driver seat and passenger front seat back pocket
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru Starlink 6.2" Multimedia System -inc: AM/FM stereo HD radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, single touch gesture high resolution display, 6.2" LCD screen, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, iTunes tagging capability, rear-vision camera, smartphone integration: AHA and Pandora, Starlink cloud applications: calender, iHeart Radio, Stitcher, music player, news and weather, USB port, 3.5mm auxiliary input jack, 4 speakers and roof mounted audio antenna StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
- Remote Releases -Inc: Mechanical Fuel
- Systems Monitor
- Urethane Gear Shifter Material
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- STARLINK Emergency Sos
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Black Bodyside Cladding
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Grille w/Chrome Bar
- Light Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.