![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/9ee833802f664219a4b7683e87709404.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/71ded7322df848f4ac37e9cb4b39f5e4.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/06ba3e9799744600a038d358c4954368.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/ac01db673593470ea10b12298e4dbf97.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/4a58bc77067b4e99a2734ec225524a80.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/7aa5fa0d79364195b11014216b4a44aa.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/508631318d6e4c2da16d2d3a03ebac17.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/03b977e8c6074c37acd75de9ab579b34.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/9eff5d4acf4e44f5810e8ba7f30eadd0.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/b298c443e5844c8c8ccd9420c87b82a8.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/7878ae0bd75644588ff42b24a4d76cf2.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/91f9412610624195b03788dec251d0ff.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/7077dd83abdd4bb7b764873f7b624824.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/69390f339ef44ef0a01e5c4a4dcc7f00.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/ec7dd211a76d4d4dbc43e5735f90f6be.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/e033ec09a36949f3a4e6f12ff167ee26.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/8f98c55a4e4f4821ad47fa845f39b222.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/f2886b368682469597a23d15db991c9b.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/c44d987eaba847a2aa9dd99624fbf4a5.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/a80e5f2a01a54cdeac4c335f1d5d1721.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/a8f65dda17b64b01a53dc5e593ff63b6.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/5e1b8ada5cdb4d998300908c13ac7ed1.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/a466590b028a472c9a28d68f00fd0e78.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/5ea39514bb864d8d9815cd328e3723bf.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/48f37902bf0241f0bbb5ed6bc7bbed79.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/10b821ab380a4a3eb453442a052e7e55.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/2b639766e9c14d988a95c3418f643095.jpg)
![2016 Subaru Forester 2.0XT Touring 4dr CVT 2.0XT Touring Intercooled Turbo Premium Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/504f9901e23d42f78789a3b2b6cc36ef.jpg)
Used 2016 Subaru Forester AWD 2.0XT Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 65,945
- Engine: Intercooled Turbo Premium Unleaded H-4 2.0 L/122
- Transmission: 8-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Dark Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. CARFAX One-Owner. 23/28 City/Highway MPG Odometer is 14156 miles below market average! Dark Gray Metallic 2016 Subaru Forester 2.0XT Touring 2.0L 4-Cylinder DOHC 16V Turbocharged Intercooled AWD Lineartronic CVT Awards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com Brand Image Awards Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; top safety scores. Source: Edmunds
- 15.9 Gal. Fuel Tank
- 4.11 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Sport Tuned Suspension
- Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches, X-mode and hill descent control (HDC)
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.0L 4-Cyl DOHC 16V Intercooled Turbo -inc: Dual Active Valve Control System (DAVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,652 lbs
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Turbo/Supercharger Boost, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and driver and passenger front seat back pocket
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Aluminum Interior Accents
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Trip Computer
- Valet Function
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Automatic Equalizer
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- harman/kardon 440W Amp & Speaker System -inc: 8 speakers
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Proximity Key For Doors And Push Button Start
- Radio: Subaru Starlink 7.0" Multimedia Plus System -inc: AM/FM stereo HD radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi touch gesture high resolution display, 7.0" LCD screen, voice activated controls, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, Bluetooth hands-free text messaging connectivity, iPod control capability, iTunes tagging capability, rear-vision camera, SiriusXM satellite radio (subscription required), smartphone integration: AHA, Pandora and MirrorLink, Starlink cloud applications: calender, iHeart Radio, Stitcher, music player, news and weather, dual USB port, 3.5mm auxiliary input jack, roof mounted audio, satellite and connected services antenna and Subaru Starlink connected services StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Systems Monitor
- Trunk/Hatch Auto-Latch
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Aero-Composite High Intensity Low Beam Daytime Running Auto-Leveling Headlamps
- Body-Colored Front Bumper w/Black Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Bodyside Insert and Black Bodyside Cladding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/55R18 97H All-Season
- Wheels: 18" Alloy
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.