![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/1a90264410734948ac538b7cb67f8256.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/3a15d33c56114d76bbda3d7873ce2a0b.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/a16239cd0a2e4b97b577bc8e0d7fb846.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/d43c152f92d64e98b1ffdbde8586b2eb.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/0fe9f2820c084cd6b0b8e8a9a15b22e1.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/c19b34cb92384c72af6cd0b4780638c1.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/55b915af049a4774b94ccdb937d879fe.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/22ef59ae88a44c52ac164ccc46b1bbb3.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/2c47b79e44a7417481afbe3e8bf60fa4.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/ca9d8a191f414d2abeb8620c19606524.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/f94bcd99912241c38116b643fa9aa317.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/a9bc9f3935c5450d8faa289318e85ab2.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/fac0be2b66f442d8a36d2a4488ef4bd8.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/0d19fe7cdd874bd7a109059f9b365c20.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/5b8dbd88eec54c70ac515ab9b1ae1ad1.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/132765b5b8b94d659d6915eb900fb733.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/f0a8272baf0b49969e3b65630cae7eb9.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/a84bfbf7d7654a2e803d7d1ccd0cc3b1.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/1399644ac5a5413d89a1b3fb65e1aada.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/aebc88f291974c9aac2687fc7bd6059b.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/b8c95043b1004894b06cf02cee46d35f.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/5d4c35e411144496a859ee39104f65b9.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/e5ef3f53acbf4a27bf1eaabf0479ee57.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/3c7832fd0ad64b1798798d586a8b7394.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/d5ddd1ca67f143eb984c082c1a069859.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/ef275185cdd747aebef81d2928dd7303.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/dbfb282bcbd247e688eeb19d815c9888.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/6e6a4d975a3a4bbe9a22d0d7154eb62e.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/48eb46fbe1484904a5fc5a6522ea8d96.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/2c699dc4a00f46ea9a23f44f4b9983bf.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/547af60b9ceb4638987cb4d316006caf.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/23980ee32fb14cc5b3843cdb3f11e40c.jpg)
![2016 Lexus IS 350 350 350 Premium Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/8e698d3529cd4d9c80b5461159aedb5c.jpg)
Used 2016 Lexus IS 350 RWD 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 11,825
- Engine: Premium Unleaded V-6 3.5 L/211
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Red
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. ** PASSED FULL MULTI POINT INSPECTION, ** SERVICE COMPLETED: OIL CHANGE, NEW OIL FILTER, NEW CABIN FILTER & NEW ENGINE AIR FILTER, ** FULL DETAIL INCLUDED: EXTERIOR PAINT PROTECTION, INTERIOR PROTECTION, AND WHEEL + TIRE SHINE, ** SMOG CERTIFICATION PASSED, ** BACKUP CAMERA, ** BLUETOOTH, ** APPLE CAR PLAY/ ANDROID AUTO, IS 350, 3.5L V6 DOHC Dual VVT-i 24V, 8-Speed Automatic, RWD, Black w/NuLuxe Seat Trim. Red 2016 Lexus IS 350 RWD 8-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V Odometer is 55191 miles below market average! 19/28 City/Highway MPG Awards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Resale Value Awards Reviews: * Attractive interior with top-quality materials; front seats are comfortable and there's plenty of room for adults in the backseat; IS 350's smooth and powerful V6 engine; plentiful list of standard features; predictable and precise steering inspires confidence in corners. Source: Edmunds *Vehicle may have dealer added equipment not reflected in price.
- 17.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Transmission: Electronic 8-Speed ECT-i Automatic -inc: steering wheel-mounted paddle shifters
- 3.13 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.5L V6 DOHC 24V Dual VVT-i -inc: dual continuously Variable Valve Timing w/intelligence
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 2 12V DC Power Outlets
- 293w Regular Amplifier
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- NuLuxe Seat Trim
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Lexus Display Audio -inc: 293-watts, AM/FM/CD/MP3/WMA, HD Radio (complimentary traffic and weather), 7" VGA screen, 8 speakers, digital signal processing w/automatic sound levelizer (ASL), integrated SiriusXM satellite radio receiver (complimentary 90-day trial subscription), iTunes tagging, dual USB/iPod audio input plugs, streaming audio via Bluetooth 3.0, voice recognition and Siri Eyes Free Mode
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Tracker System
- Valet Function
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest
- Front Power Bucket Seats
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip computer
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: P225/40R18 Fr & P255/35R18 Rr AS
- Wheels: 18" x 8.5" 5-Spoke Aluminum Alloy
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.