![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/c67e2afbed434d1da68ff6cf629365b3.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d0bd752c78874d31982a1ccad1918e23.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/3803b8fa780048d49918df12a68e3a98.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/5f0dbdfbdd3642ba80b1b8bc19234a18.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/1d8e03b4fcb04f3a89d911c39e04ec5a.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/ee014ccdacf14e8dbecdfb3b1bb608ce.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/b6843e55ad42496fb1bf104049acbd6a.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/2a042ea1c15f4e208f584c37d1bc1b6d.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/0840f6d76ba24c02bef30bc32e6f7df5.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/4d9997ce463c4201bb0cbe37f237f20e.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/db9a9d65e1064dad9e1d40a228201b65.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/5c1eecc018874a5ab1c6c9bb2857e984.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/494c9d15a0f044f7aa9a67ab59c9181f.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/c4b31f98a7494f488e97a3cee624ea6c.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/c20c1eca22fa4b2f8845a5d4f2caaa23.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/fd550052889d46c0b0ec715aedc466a8.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/1d7f4b088b66475e9599694b1aa6c8d2.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/d91d278252bb4073b1f9fce4761fe463.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/42f2824592fa4c069694eb95ad2379fd.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c8e0c756f24c447699b40571e14e683f.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/308e46c3049c439e95b477bec89806d7.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/8ecdf555fe404ba3ad9b87a1861804b5.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/fc919892416243b5acb849c83668eb86.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/d508a98842e248ffafee3b6aca915ab7.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/155508f3fef14e02b53bbb609acd60a5.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/36184b62bd744a0188de6fe5ce55c105.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/c87086630b774cd49c3bc799e9610a25.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/38e2e1aafe65492c8b57473511d814d9.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/3df06a7e69c04e5a8b7ef9003357640d.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/8c555af5a731445682ffaa38b5b4c4a6.jpg)
![2016 Lexus IS 200t 200t 4dr Sdn Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/d8a362ad6d4f411d8542547ada6980ac.jpg)
Certified Used 2016 Lexus IS 200t RWD 200t
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 108,634
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Ultra White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Certified. Certification Program Details: Ford Blue Advantage: Blue Certified * 139 Point Inspection * Transferable Warranty * Vehicle History * Warranty Deductible: $100 * Roadside Assistance * Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * and 11,000 FordPass Rewards Points to use toward first maintenance visit Bluetooth, Backup Camera, Rear spoiler, rear cross-traffic alert, IS 200t, 4D Sedan, 2.0L I4 Turbocharged, 8-Speed Automatic, Black w/F Sport Nuluxe Seat Trim w/Contrast Stitching, Aluminum Sport Pedals, Back-Up Camera w/Dynamic Gridlines, Black Headliner, Blind Spot Monitor, F Sport Badging, F Sport Nuluxe Seat Trim w/Contrast Stitching, F Sport Package, F Sport Tuned Suspension, Heated & Ventilated Front Sport Seats, LFA Inspired TFT Instrumentation, Perforated Leather Shift Knob, Silver Performance Trim, Stainless Steel Scuff Plates, Twin Projector LED Headlamps Low & High Beam, Unique Front Fascia/Grille, Wheels: 18" F Sport Split 5-Spoke Aluminum Alloy. Ultra White 2016 Lexus IS 200t RWD 8-Speed Automatic 2.0L I4 Turbocharged Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards Reviews: * Attractive interior with top-quality materials; front seats are very comfortable, and there's plenty of room for adults in the backseat; plentiful standard features; predictable and precise steering inspires driver confidence in corners. Source: Edmunds
- 17.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L Turbo I4 DOHC 16V Dual VVT-iW
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: Electronic 8-Speed ECT-i Automatic -inc: Multi-Mode and steering wheel-mounted paddle shifters
- 3.13 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- 2 12V DC Power Outlets
- 293w Regular Amplifier
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest
- Front Power Bucket Seats
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Tracker System
- Valet Function
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- NuLuxe Seat Trim
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Lexus Display Audio -inc: 293-watts, AM/FM/CD/MP3/WMA, HD Radio (complimentary traffic and weather), 7" VGA screen, 8 speakers, digital signal processing w/automatic sound levelizer (ASL), integrated SiriusXM satellite radio receiver, iTunes tagging, dual USB/iPod audio input plugs, streaming audio via Bluetooth 3.0, voice recognition and Siri Eyes Free Mode
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: P225/45R17 AS
- Wheels: 17" x 7.5" 10-Spoke Aluminum Alloy
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
Benefits Of Buying
Certified Pre-Owned
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.