![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/bc1f636e425843719c2a0feaebe4aa09.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/b2c18c1308374511bf8ab58d03afff06.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/d89be24c78e9478ea7715393083de41f.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/ad2e39f400e644ebac98592b29676054.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/ae0fed21882340ba9b786dc7dc51c70e.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/375835d7006a4d09af1abc516b9b0175.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/12aff60547b4409383b5a235335d24a2.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/e21d77aff6e249fb848e03af5e3f2118.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/aecb777b72a64c9aacc8de44875e64f8.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/bac157d4b94a4c1abf9a3436c177a48c.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/fba17ed7e1574d0f88e5c5d61165ebcb.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/2eb6a935f4074a869cb24e198a7001b9.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/c9c39af841504b47a1dccb87241ea9bb.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/7c0aa841fc8b46beb666b3342b6503f4.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/24fa8e840932480e9eb9a3463655098d.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/30e27173b47b43048bc232e9d8ed39c5.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/357faee4a5584d628f56ac4c5526a808.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/c6f034c9b4b04764a5822445e9cfc526.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/b21d78cbef3e47188d6e345867c315a5.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/7e3905579eff4e7f81777ed57932ed63.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/bf70d70b9c70420a98408574bbec1d95.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/a605d18874534b3997be0edfb113be51.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/29588ef9008a4aa8a67aaf49f3823ab9.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/92f8d0b1c00b40b79794b3f97cdc308b.jpg)
![2016 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/40eb33fc3d164846b57667eb977ab335.jpg)
Used 2016 Jeep Wrangler Unlimited Sahara
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 46,715
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Rhino Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. Odometer is 3748 miles below market average! 40GB Hard Drive w/28GB Available, 5-Year SIRIUSXM Travel Link Service, 6.5" Touchscreen Display, Alpine 9-Speaker w/All Weather Subwoofer, Audio Jack Input for Mobile Devices, Black 3-Piece Hard Top, Driver Height Adjuster Seat, Freedom Panel Storage Bag, Front Seat Back Map Pockets, GPS Navigation, Heated Front Seats, Leather Trimmed Bucket Seats, Radio: 430N, Rear Window Defroster, Rear Window Wiper/Washer, Remote USB Port, SIRIUSXM Travel Link. Rhino Clearcoat 2016 Jeep Wrangler Unlimited Sahara 3.6L V6 24V VVT 4WD 5-Speed Automatic We probably speak your language! Call us at (844) 314-4913. Mercedes-Benz of West Covina is looking forward to assisting you in the ways in which match your automotive needs. To learn more about the products and services that our team provides, we welcome you to visit our showroom at your earliest convenience. Housed nearby at 2010 East Garvey Ave. South West Covina, California we’re happy to continue the conversation and answer any questions.
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets and 1 AC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front center armrest w/storage
- Front Map Lights
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 AC Power Outlet
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Leather Wrapped Steering Wheel
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Sentry Key Engine Immobilizer
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 8 Speakers
- Audio Jack Input for Mobile Devices
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Chrome Gear Shifter Material
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Removable 3rd Row Windows
- Radio: 130
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- 160 Amp Alternator
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Auto Locking Hubs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Trailing Arm Rear Suspension w/Coil Springs
- 2 Skid Plates
- 3.21 Rear Axle Ratio
- 50 State Emissions
- 880# Maximum Payload
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- GVWR: 5,500 lbs
- Heavy Duty Suspension w/Gas Shocks
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed Manual (NSG370)
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aluminum Spare Wheel
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Conventional Rear Cargo Access
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- Fully Galvanized Steel Panels
- Side Steps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Convertible w/Fixed Roll-Over Protection
- Front Fog Lamps
- Fully Automatic Aero-Composite Halogen Headlamps
- Removable Rear Window
- Sunrider Soft Top
- Tires: P255/70R18 OWL On/Off Road
- Wheels: 18" x 7.5" Polished Satin Carbon
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.