![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/8fa139bbdbc04f9c803bc9352b4179cc.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/2125e729d6af4ff5873d32b220fa916d.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/ce0a72f3d40f4ae58532ae52b8940376.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/df160b3548f94ae2bfbadac7fa304639.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/0a940c660f304ea3891979fedd76cf8c.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/d9e6b18214f84eb293db3765a94e516d.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/815d5d4244e84ed1b143a2299b3b6c03.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/364d6ad1c83f49afa88728b379479850.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/7be48e711edc45f3b055bbd3d19d462b.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/2a90d258440947a19217f96e637f482f.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/cc8d99f438704d89a5be90d29929a903.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/a284df5c050c4d5a8d50d80ce2f692d7.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/4ecd2ee835d54ac7a1e5c90433bb69ff.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/bfa8e46168f44be0a177ec94dc5bb3b2.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/cd56d6bfaafd4a0b88d156cefd06a230.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/65e65c6635e54432a2016d40295c6312.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/c1cb35f5ffaa49a1b295007dd20011ea.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/d85332ec9baa4800b16c851b8a978364.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/0befc076ec8d4b67a099515c7175dfe3.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/ecc7000e5122429e95832be89a352b51.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/34b3a2e355e441bbb62da0df9b9c262b.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/341cb86029884b239c52021a7e59d7ad.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/4915fb98b52c4a86b296fd16c66c88bc.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/aad0dd559f5845c4bbc4ccc5564376a9.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/9ef0e22f9afc49a791e1a9638e0d6944.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/9242672beabe49f691b84d94d63183c4.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/6142d977381743cdbc11f18183ff6a07.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/0e2488e304a1466382d70ce76e060991.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/5da5f0e0e96f449e9a53c77dd586a624.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/d2aea612569548378c7e8e334fe4f6c9.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/735674dce2df4fb884783ed4225c241e.jpg)
![2016 Honda CR-V EX 2WD 5dr EX Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/e02f1c73aafa484e9660750eb5437c11.jpg)
Used 2016 Honda CR-V FWD EX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 68,271
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. ** PASSED FULL MULTI POINT INSPECTION, ** SERVICE COMPLETED: OIL CHANGE, NEW OIL FILTER, NEW CABIN FILTER & NEW ENGINE AIR FILTER, ** FULL DETAIL INCLUDED: EXTERIOR PAINT PROTECTION, INTERIOR PROTECTION, AND WHEEL + TIRE SHINE, ** SMOG CERTIFICATION PASSED, ** BACKUP CAMERA, ** BLUETOOTH, ** APPLE CAR PLAY/ ANDROID AUTO. Gray 2016 Honda CR-V EX FWD CVT 2.4L I4 DOHC 16V i-VTEC 26/33 City/Highway MPG Awards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds *Vehicle may have dealer added equipment not reflected in price.
- 15.3 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 36-Amp/Hr 410CCA Maintenance-Free Battery
- 5.048 Axle Ratio
- Engine: 2.4L I-4 16-Valve DOHC i-VTEC
- Front-Wheel Drive
- GVWR: TBD
- Single Stainless Steel Exhaust
- Transmission: Continuously Variable w/Sport Mode
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cloth Door Trim Insert
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: driver's seat w/10-way power adjustment and power lumbar support
- Immobilizer
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Premium Cloth Back Material
- Systems Monitor
- Urethane Gear Shifter Material
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Bluetooth Handsfreelink Wireless Phone Connectivity
- Carpet Floor Trim
- Cloth seat trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Audio System w/6 Speakers -inc: 160-Watts, 7" display w/high-resolution WVGA (800x480) electrostatic touch-screen, customizable feature settings, Bluetooth streaming audio, Pandora Internet radio compatibility, USB/display audio interfaces, MP3/Windows Media Audio (WMA) playback capability, Radio Data System (RDS) and Speed-Sensitive Volume Control (SVC)
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Sliding Front Center Armrest and Rear Center Armrest
- Trip computer
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" Alloy
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent and Black Bumper Insert
- Body-Colored Rear Bumper w/Colored Rub Strip/Fascia Accent and Black Bumper Insert
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Programmable Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Steel Spare Wheel
- Tires: P225/65R17 102T All-Season
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.