![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/33cdef3be7ed4f18b9f6af456d6a0038.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/ce81e99df0f24ff2a256a98b8b199a73.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/b5c6ea0861c849efb604009d8801cf7d.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/60137661fb0648a6995f4ad57fe1436e.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/da0e94e049764475b0dd3d3c810ddf1e.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/232e5d89859b40e0882cdedff2322c4a.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/ca68b6e6dce74b88a06a0f6590dfd9a6.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/4ef70812d1e44cbe83d3e57b1283f10d.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/c4cda5f65d2f4ea7ba4bf101a1308f16.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/18539253846a4a3ca7946a50918fe206.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/5c86eae390614fae96048bf7a52e752d.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/1242080225cd4531aa281508856663db.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/5a4c2e5db78e4e9f84527ba193444489.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/2126e9f94a004a07b98b6a1a3bdf2bc7.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/3b948264b85e4a10bf1bedd6f63af0c5.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/fcac5715f9c34f0fa7eaf6569add6812.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/7fa49d864e1e40158af70db6ca298a16.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/b4d8b466174a49ae802bcd41c46897c8.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/2bc32853c71d4003b67c31494d0422d3.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/150080bb25ee41539e4a8edf0c8ef8d1.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/1d11dcd77606433a9286931b65348513.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/e3090c76c50c493598b44fa9e06ba51f.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/812c5370827a4d51ad432a8ef4a8fbab.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/889c2de390c348e18f208301b706b190.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/3eddb70de4b94706890bbff78cee9163.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/759d3cc44d8145ac82048acbda3cc812.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/e0074750af90471e8173f1ed4f3ea263.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/182de0369a3b4f7193e379048eb42ac1.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/edf4abcadef6410298405164c4506bc9.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/e44529b9485843ba8a84b289dd7d484c.jpg)
![2016 Audi A3 1.8T Premium 4dr Sdn FWD 1.8T Premium Intercooled Turbo Premium Unleaded I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/506666f32f7d4431bd1aa07e1611b88e.jpg)
Used 2016 Audi A3 FWD 1.8T Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 110,687
- Engine: Intercooled Turbo Premium Unleaded I-4 1.8 L/110
- Transmission: 6-Speed Auto-Shift Manual w/OD
- Drivetrain: FWD
- Exterior Color: Ibis White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
23/33 City/Highway MPG Recent Arrival! ** WELL MAINTINAED ** ** CLEAN CARFAX REPORT ** ** SEASON OF AUDI SPECIAL EDITION ** ** 19 WHEEL PACKAGE ** Black w/Leather Seating Surfaces, Aluminum Door Sills w/S Line Emblem, Audi Advanced Key, Audi Music Interface w/Lightning Adapter Cable, Black Cloth Headliner, Heated Front Seats, High Gloss Black Package, Season of Audi Package - 19 Wheels, Sport Suspension, Wheels: 8.0 x 19 5-Arm Wing Design. Ibis White 2016 Audi A3 1.8T Premium FrontTrak FrontTrak 6-Speed S tronic® Automatic 1.8L I4 Turbocharged DOHC 16V ULEV II 170hp CALL FOR DETAILS (626) 384-3400. Awards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best Luxury Cars Under $35,000 Family owned and operated, Audi West Covina is a part of Envision motors, a group of dealerships that strives to deliver truly high-end shopping experiences to all of our customers. Reviews: * Cabin offers the design you anticipate and doesn't skimp on materials; fuel-efficient engines still deliver respectable thrust; manages corners and bumps equally well; ample standard equipment; top crash test scores. Source: Edmunds
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cruise control
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Bucket Seats -inc: 8-way power front driver seat w/4-way power lumbar adjustment and manual front passenger seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Aluminum Interior Accents
- Leather Seating Surfaces
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip computer
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer IV Immobilizer
- Leather Gear Shifter Material
- Leather Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside temp gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: Audi Concert AM/FM/1CD Player -inc: MP3 capable, SiriusXM satellite radio (subscription required), 12-station presets, speed-dependent volume control, Audi sound system w/10 speakers w/180 watts including subwoofer, 6-channel amplifier and Bluetooth streaming audio
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Cargo Access
- Valet Function
- 13.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode, S tronic Sequential Shift Control and Oil Cooler
- 140 Amp Alternator
- 4.12 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 1.8 TFSI 4 Cylinder 170 HP
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: S Tronic 6-Spd Dual-Clutch Automatic -inc: additional sport program
- ABS And Driveline Traction Control
- Audi pre sense basic
- Collision Warning-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Programmable Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R17 All-Season
- Wheels: 7.5" x 17" 5-Spoke-Star-Design
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Perimeter/Approach Lights
- Rear Fog Lamps
- Steel Spare Wheel
- Trunk Rear Cargo Access
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.