![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/4a709393408448fe99ea7be70b7842f1.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/109aa7291b804370a91e389268df581a.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/161370167a58425f8f5a893360407003.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/e0a07f9e941e41af871c0764c3a3b45b.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/e927654d1fc9440ba28801fa62a7bb0b.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/e239fd68097244c688efedf049f04500.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/d2737018f6c547d6b135b0b695c64f70.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/a87bcb2ab1bf45bbabcfc83f80e6c062.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/699b6c7952a84b3e8b0e888c2dd82888.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/e40b23598e064514af2c0252cdd363ec.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/ee00713f6657466484f6a07d2be7a930.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/1311e19c3e3b4a269d9cafde3cfdf938.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/6181b386d3e344a499f4d2b2dab14ef7.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/b28642d1f9a94a5e93cc00e8fff62f78.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/b2915d16a05b47568e7a6381fb0d86bd.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/53a36b5bf52148968426ea5ec7e2f4ea.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/30da565b82d34b24ba66747142292f1a.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/e934e388bb114b6583125b4b3eb1483b.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/ecd42b1891c64ea6946ceba9184e6589.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/c1bade92ecc2416c9c7322ddb28bbfde.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/956645684a6040b9bbb91b70074f63b8.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/9e90741b645f4f4f8fc8686209955437.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/65587fb1a74e42cfa4e953856d3e12bf.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/b03a635dae81436cac3742ce63f5ddce.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/aff70f3fe6964a1291883646a171cde1.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/2ae19c14a97645099096623420fd2cf0.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/dd6714b860a24e9890d8b83627a22a90.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/8362e2a184d24cc88e83c3177d1252f0.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/7517ff887b504a7fbc1f396c0b40b6e0.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/b0fe10230f97469fbf0e40d7c2b3a768.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/2279c270007a4a599b61295159127282.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/1830ac37adc2435fadbe5f9667b1a733.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/56932f79f0b94678a5dd0a3faafb3d1f.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/aa504603272b4d2fa8f1843f19a42fce.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/a6bbb0372c4e4feda78667c90ad5bada.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/2142b83ebdb8466d840c2af7e604bdc7.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/384547566b52459bbcdd779f1cf5ec6d.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/265f47fb19984091b06fc718ee56f0c1.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/694276440b084322beccd4e7262bb5f1.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 98,427
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Venetian Red Pearl
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
***Navigation system, Popular package #2, Splash guard kit*** 24/32 City/Highway MPG Recent Arrival! Aha Infotainment, AM/FM radio, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Driver's Side Mirror, Dual front side impact airbags, Electronic Stability Control, Ext. Auto Dimming Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, Exterior Parking Camera Rear, Front fog lights, Heated Front Bucket Seats, Knee airbag, Navigation System, Occupant sensing airbag, Overhead airbag, Passenger's Side Mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power moonroof, Radio: HD AM/FM Stereo w/Single CD Player, Rear Bumper Cover, Remote keyless entry, Roof rack: rails only, Seat Back Cargo Net, Security system, Split folding rear seat, Spoiler, Touch-Screen GPS Navigation System, Traction control, Variably intermittent wipers. Venetian Red Pearl 2014 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT Call for details (760) 317-5233. Awards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000 * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 12 Best Family Cars Reviews: * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive and does it at an outstanding price point. Source: KBB.com * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds * There's power in finding the perfect balance and Forester offers the combination of appealing design, astounding versatility and crash-test proven safety that'll empower you for all the adventures you encounter every day. Settle into the driver's seat, and you'll find yourself in a spacious cabin, filled with amenities designed for the comfort and convenience of everyone aboard. Those in the rear are sure to appreciate the reclining rear seats. Your front passenger will like having a height adjustable seat, and everyone will enjoy the sunshine and fresh air flowing in from the optional oversized panoramic moonroof. Add in available dual-zone automatic climate control, and your only problem may be getting your passengers to leave. Insightful features like the multifunction center console, and the retractable rear tray help keep your stuff neatly under control. While a spacious cargo area (up to 74.7 cubic feet with rear seat lowered)and a 60/40 split-folding rear seatback make loading, hauling and handling cargo easy. The balance and stability of the 2.5-liter DOHC aluminum-alloy 16-valve horizontally opposed SUBARU BOXER engine and the grip of Subaru Symmetrical AWD help give you the power to avoid danger. That poise is combined with VDC electronic stability control, which can intervene to help you stay in control. Also available is a 2.0-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine. Set your desired temperature and available dual-zone automatic climate control will manage your comfort, while standard iPod control and Bluetooth hands-free connectivity keep you connected and entertained. Add available HD Radio with iTunes tagging and satellite radio for even more fun on the go. Other available features include a TomTom powered navigation system on a 4.3-inch touchscreen display, windshield wiper de-icer, heated side mirrors and heated front seats. Source: The Manufacturer Summary
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and driver and passenger front seat back pocket
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Systems Monitor
- Trunk/Hatch Auto-Latch
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim and Vinyl/Rubber Mat
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/HD Radio & Single CD Player -inc: MP3/WMA capability, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, USB port, 3.5mm auxiliary input jack, 6 speakers and roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC)
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Wheels: 17" x 7.0J Aluminum Alloy -inc: Silver finish
- Black Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Lip Spoiler
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.