![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [0]](https://content.homenetiol.com/320x240/ef7ac567fa3c4e2bb7e900b42d9ba500.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [1]](https://content.homenetiol.com/320x240/10d5de86627e48e2806a1ef369a86f8e.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [2]](https://content.homenetiol.com/320x240/b9c6a7cc351d4428983bfdebb73ddb15.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [3]](https://content.homenetiol.com/320x240/8bf0d921d9a14c7fb387d33abe8ef027.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [4]](https://content.homenetiol.com/320x240/049a8caac0bb42ab951c978be22a209f.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [5]](https://content.homenetiol.com/320x240/b452c0a0ec8c43eeacece189ea6e931c.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [6]](https://content.homenetiol.com/320x240/82316ff011b6421b889172bd3b6a308e.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [7]](https://content.homenetiol.com/320x240/e5cffc92416c4c9fbb2a54871f3701bb.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [8]](https://content.homenetiol.com/320x240/779abd67f95649b9a1902c3e7d27b27f.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [9]](https://content.homenetiol.com/320x240/18de8ed1a9ba4c52a950db0d474afd26.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [10]](https://content.homenetiol.com/320x240/c772b7c218934ddcae95161e4722ae17.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [11]](https://content.homenetiol.com/320x240/cb5d7bb42a4f45e7981f6ad5858d6d2f.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [12]](https://content.homenetiol.com/320x240/43c1b408258a44e09f07034a466412e1.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [13]](https://content.homenetiol.com/320x240/2f80b3f0990c44898d15687b6a397b09.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [14]](https://content.homenetiol.com/320x240/29e01c97023e478fbbbd978000b9d154.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [15]](https://content.homenetiol.com/320x240/a62853abed0749868ef826e6f4b41c64.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [16]](https://content.homenetiol.com/320x240/dc18adbd257542aabe9adfd113d2b1a3.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [17]](https://content.homenetiol.com/320x240/8938df3fbd2a4d95b8ced9030acede09.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [18]](https://content.homenetiol.com/320x240/d643a1470e314a4493b4bab3c1c8d6f9.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [19]](https://content.homenetiol.com/320x240/54ecccf6e775451c90e78c883b5b2f94.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [20]](https://content.homenetiol.com/320x240/dd6f2bbb1ade4f8fafcf79dfb4ab3a2d.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [21]](https://content.homenetiol.com/320x240/ada5dece85a846ad900aa52e7f55ac86.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [22]](https://content.homenetiol.com/320x240/cf11fed2b7484d17a6f34611cc2dca39.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [23]](https://content.homenetiol.com/320x240/e3325a05293544aa80146cd5bf4fc572.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [24]](https://content.homenetiol.com/320x240/46aeccd753884828b338b028af691e09.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [25]](https://content.homenetiol.com/320x240/771e6953a8a7402abb940835253a32a3.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [26]](https://content.homenetiol.com/320x240/1ae0782a138e4cec8a449d7047122f57.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [27]](https://content.homenetiol.com/320x240/754ba04f3dd54f2898e9c0facd849474.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [28]](https://content.homenetiol.com/320x240/d1b34d12a1464b5d86933ea93e50734f.jpg)
![2010 Toyota Tundra 2WD Truck Grade Dbl 5.7L V8 6-Spd AT Gas V8 5.7L/346 [29]](https://content.homenetiol.com/320x240/9e4df11980c1418fbbc2561e2d400da7.jpg)
Used 2010 Toyota Tundra 2WD Truck RWD Grade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 99,143
- Engine: Gas V8 5.7L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Red
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! Clean CARFAX. ** PASSED FULL MULTI POINT INSPECTION, ** SERVICE COMPLETED: OIL CHANGE, NEW OIL FILTER, NEW CABIN FILTER & NEW ENGINE AIR FILTER, ** FULL DETAIL INCLUDED: EXTERIOR PAINT PROTECTION, INTERIOR PROTECTION, AND WHEEL + TIRE SHINE, ** SMOG CERTIFICATION PASSED, i-Force 5.7L V8 DOHC, Gray. Red 2010 Toyota Tundra Grade RWD 6-Speed Automatic Electronic i-Force 5.7L V8 DOHC Odometer is 38952 miles below market average! Awards: * 2010 KBB.com Best Resale Value Awards Reviews: * If you haul a lot of stuff and/or people, the Tundra is up for the job. Depending upon configuration, the payload can exceed one ton and towing capacity can reach 10,800 pounds. Pulling that load can be the available 5.7-liter V8 with 401 pound-feet of torque. Source: KBB.com *Vehicle may have dealer added equipment not reflected in price.
- (2) front pwr points & (1) rear pwr point
- 2-way adjustable front headrests
- Carpet flooring
- Cruise control
- Fold-up rear seat
- Front 40/20/40 split-and-fold bench seat w/8-way adjustable driver seat, 4-way adjustable passenger seat
- Illuminated entry system
- Pwr locks
- Remote keyless entry system
- Visor mirrors w/extenders (2009)
- (4) front & (2) rear cup holders
- AM/FM stereo w/CD/MP3 player -inc: (6) speakers, aux audio input, satellite radio capability
- Cigarette lighter & ashtray w/illumination
- Dual zone air conditioning w/sync mode
- Front & rear map lamps
- Glove box illumination
- Instrumentation -inc: exterior temp gauge, tachometer, tripmeter, digital clock
- Pwr windows
- Tilt steering wheel w/column shifter
- 18" spare wheel & P255/70R18 tire (2009)
- Black door & tailgate handles
- Chrome steel bumpers w/color keyed front upper cover
- P255/70R18 all season tires
- Tailgate assist
- 18" steel wheels
- Black grille & chrome surround
- High solar energy-absorbing rear glass
- Pwr exterior mirrors
- Variable intermittent windshield wipers
- 3-point seatbelts in all seating positions -inc: passenger automatic & emergency locking retractors, driver & passenger pretensioners w/force limiters, driver emergency locking retractor
- Child restraint system top tether anchors for all rear seating
- Driver & front passenger advanced airbags w/passenger cutoff switch
- Driver & front passenger seat mounted side airbags
- Font & rear roll-sensing side curtain airbags
- Tire pressure monitor system
- Vehicle stability control
- 4-wheel anti-lock brakes (ABS) w/brake assist
- Child-protector rear door locks
- Driver & front passenger knee airbags
- Electronic brake-force distribution
- Rear outboard seat LATCH anchors
- Traction control
- 5.7L DOHC 32-valve i-Force V8 engine -inc: dual independent variable valve timing w/intelligence, acoustically controlled induction
- 6-speed automatic transmission -inc: electronically controlled intelligence, sequential shift mode, uphill & downhill shift logic, Tow & Haul mode
- Deck rail & tailgate caps
- Independent coil-spring double wishbone front suspension w/low-pressure nitrogen gas shocks, stabilizer bar
- Rear wheel drive
- 6,900# GVWR
- Automatic limited-slip differential
- Hydraulic pwr rack & pinion steering
- Pwr vented disc brakes
- Trapezoidal multi-leaf live axle rear suspension w/staggered low-pressure nitrogen gas shocks
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.