![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [0]](https://content.homenetiol.com/320x240/aa58381ab6524138a0b3b0da53b2e105.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [1]](https://content.homenetiol.com/320x240/4e9d95bfb1104076941f99d556436cfe.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [2]](https://content.homenetiol.com/320x240/34723ff4b6d74b4f93e8374f36e01a33.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [3]](https://content.homenetiol.com/320x240/8cbd5718a228499fb7b3322f10118556.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [4]](https://content.homenetiol.com/320x240/327ae734a6e242bc884ecc5b52bb679a.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [5]](https://content.homenetiol.com/320x240/be1fb75d8267460ea12292b4d92c2c42.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [6]](https://content.homenetiol.com/320x240/f6745960c2e9412793c4de9ed544ab52.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [7]](https://content.homenetiol.com/320x240/d6a527a39dde4f9e9369173436735d54.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [8]](https://content.homenetiol.com/320x240/58a66ab037064b449b5339c004eb27f7.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [9]](https://content.homenetiol.com/320x240/97b3a8ae2ed540c7b5c13e979603f44d.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [10]](https://content.homenetiol.com/320x240/5f2080c93ad943ce8220509461fbaafe.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [11]](https://content.homenetiol.com/320x240/a93f8132f4da49a7b018746474db64b2.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [12]](https://content.homenetiol.com/320x240/4162c6089998457385ad049c15cfec05.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [13]](https://content.homenetiol.com/320x240/ddd35ec79bc94bf7b220e25077e94935.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [14]](https://content.homenetiol.com/320x240/593bc74eb11a423c84667e3c74723a2e.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [15]](https://content.homenetiol.com/320x240/0286d8a9ec0b4c02b8e87318e0b1b1e6.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [16]](https://content.homenetiol.com/320x240/002f5ccd90ab41cc915a468e659f909f.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [17]](https://content.homenetiol.com/320x240/cc41ebde9bd64adbb010c1ab84912e41.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [18]](https://content.homenetiol.com/320x240/a26583082c1a4504bf0ce129fccef0fc.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [19]](https://content.homenetiol.com/320x240/874a359abb0c4504acf1e7fb97bda67c.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [20]](https://content.homenetiol.com/320x240/80f8b89e449d4fdf8278d0b31acc5c48.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [21]](https://content.homenetiol.com/320x240/a558e2e2d0e0488a96441f2153152c69.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [22]](https://content.homenetiol.com/320x240/d30942c8017e45a9844abbfc2a292ba0.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [23]](https://content.homenetiol.com/320x240/42dec2633ff74a04b676f308e5242e76.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [24]](https://content.homenetiol.com/320x240/79ebbf94306345e79130472e4195aaf9.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [25]](https://content.homenetiol.com/320x240/68839b5b0a28483c88f182b96036f0f6.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [26]](https://content.homenetiol.com/320x240/509f6a53b6e24e24b8950a04641ac7cf.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [27]](https://content.homenetiol.com/320x240/8b37473c4b754d15b51abf36d3a9456a.jpg)
![2014 Ford F-150 XL XL Regular Unleaded V-6 3.7 L/228 [28]](https://content.homenetiol.com/320x240/3d8c80e77e3643e7ae639a0841c2f0db.jpg)
Used 2014 Ford F-150 RWD XL
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,280
- Engine: Regular Unleaded V-6 3.7 L/228
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. ** PASSED FULL MULTI POINT INSPECTION, ** SERVICE COMPLETED: OIL CHANGE, NEW OIL FILTER, NEW CABIN FILTER & NEW ENGINE AIR FILTER, ** FULL DETAIL INCLUDED: EXTERIOR PAINT PROTECTION, INTERIOR PROTECTION, AND WHEEL + TIRE SHINE, ** SMOG CERTIFICATION PASSED. Black 2014 Ford F-150 XL RWD 6-Speed Automatic Electronic 3.7L V6 FFV Odometer is 35636 miles below market average! Awards: * 2014 KBB.com Brand Image Awards *Vehicle may have dealer added equipment not reflected in price.
- 155 Amp Alternator
- 3.55 axle ratio
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: tow/haul mode
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Hill Hold Control
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.7L V6 FFV
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp and Trip Odometer
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Manual 1st Row Windows
- Manual Air Conditioning
- Passenger Visor Vanity Mirror
- Radio w/Clock
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Vinyl 40/20/40 Front Seat
- 4 Speakers
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Day-Night Rearview Mirror
- Fixed Antenna
- Front Cupholder
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Interior Trim -inc: Cabback Insulator
- Manual Adjustable Front Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Radio: AM/FM Stereo/Clock
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Safety Canopy System Curtain 1st Row Airbags
- Aero-Composite Halogen Headlamps
- Argent Rear Step Bumper
- Black Grille
- Black Side Windows Trim
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable intermittent wipers
- Argent Front Bumper w/Black Rub Strip/Fascia Accent
- Black door handles
- Black Manual Side Mirrors w/Convex Spotter and Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Tires: P235/75R17 BSW A/T (5)
- Wheels: 17" Gray Styled Steel
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.